Andy Russell
- Go To….
- Image Gallery |
- Cards |
- Career Statistics |
- Videos
The Captain
Andy Russell, one of the most beloved players in Pittsburgh Steelers history, had no plans to pursue professional football after graduating from the University of Missouri in 1962. Instead, he intended to fulfill his ROTC commitment as a U.S. Army officer. That changed when the Steelers selected him in the 16th round of the NFL Draft. After being offered a $3,000 bonus, Russell signed with Pittsburgh and made an immediate impact, starting 11 games as a rook
Following his military service, Russell returned to Pittsburgh in 1966, where he secured a starting role at linebacker—a position he would hold through the 1975 season. A key figure of the Steelers’ defense, he experienced both the franchise’s lowest and highest moments, from the one- and two-win seasons of the late 1960s to back-to-back Super Bowl championships in 1974 and 1975.
When Pittsburgh won their first championship with Super Bowl IX, only five players remained from Chuck Noll’s first roster—Russell among them, alongside running back Rocky Bleier, offensive lineman Sam Davis & Ray Mansfield and punter Bobby Walden.
By the end of his 12-year career, Russell’s accomplishments were substantial: two Super Bowl titles, 162 starts, seven Pro Bowl selections, and a decade as team captain. An inaugural member of the Steelers Hall of Honor, he was named the team’s Defensive MVP in 1968 and 1970, and overall team MVP in 1971.
Image Gallery of Andy Russell, Linebacker 1963, 1966-1976
Andy Russell Football Cards and Covers
Andy Russel All-Time Career Statistics
| Season | Age | Team | # | Pos | Games | Starts | Interceptions | Fumbles | Sacks | Safety | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interceptions | Yards | Long | TDs | Recoveries | TDs | |||||||||
| 1963 | 22 | PIT | 34 | RLB | 14 | 11 | 3 | 20 | 10 | 0 | 1 | 0 | 2.0 | 0 |
| 1964 | 23 | Did Not Play – Military Service | ||||||||||||
| 1965 | 24 | |||||||||||||
| 1966 | 25 | PIT | 34 | RLB | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 |
| 1967 | 26 | PIT | 34 | RLB | 14 | 14 | 3 | 50 | 42 | 0 | 0 | 0 | 2.5 | 0 |
| 1968* | 27 | PIT | 34 | RLB | 14 | 14 | 2 | 2 | 2 | 0 | 1 | 0 | 6.5 | 0 |
| 1969 | 28 | PIT | 34 | RLB | 14 | 14 | 2 | 48 | 26 | 0 | 0 | 0 | 5.0 | 0 |
| 1970* | 29 | PIT | 34 | RLB | 14 | 14 | 3 | 64 | 37 | 0 | 1 | 0 | 2.0 | 0 |
| 1971* | 30 | PIT | 34 | RLB | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 |
| 1972* | 31 | PIT | 34 | RLB | 14 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 1.0 | 0 |
| 1973* | 32 | PIT | 34 | RLB | 14 | 14 | 3 | 54 | 45 | 1 | 0 | 0 | 2.0 | 0 |
| 1974* | 33 | PIT♚ | 34 | RLB | 14 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 | 0 |
| 1975* | 34 | PIT♚ | 34 | RLB | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 |
| 1976 | 35 | PIT | 34 | RLB | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 |
| 12 Year NFL Career | 168 | 162 | 18 | 238 | 45 | 1 | 10 | 0 | 38.0 | 0 | ||||
Â
| Season | Age | Team | Games | Interceptions | Fumbles | Sacks | Safety | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Int | Yards | Long | TDs | Recoveries | Yards | TDs | ||||||
| 1972* | 31 | PIT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 1973* | 32 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 1974* | 33 | PIT♚ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 1975* | 34 | PIT♚ | 3 | 0 | 0 | 0 | 0 | 1 | 93♦ | 1♦ | 1.0 | 0 |
| 1976 | 35 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 |
| Total Career Post Season | 11 | 1 | 0 | 0 | 0 | 1 | 93 | 1 | 3.0 | 0 | ||
Â
| Season | Age | Scoring | ||
|---|---|---|---|---|
| XPA | XPM | XP% | ||
| 1966 | 25 | 1 | 1 | 100.0 |
| Career Total | 1 | 1 | 100.0 | |
| Kick Returns | All Purpose Yards | |||||
|---|---|---|---|---|---|---|
| Season | Age | Returns | Yardds | Long | KRTD | |
| 1966 | 25 | 2 | 12 | 7 | 0 | 12 |
| 1967 | 26 | 6 | 97 | 26 | 0 | 147 |
| Career Totals | 8 | 109 | 26 | 0 | 352 | |
Provided by Pro-Football-Reference.com: View Original Table
- * – Pro Bowl Selection
- ♦ – Led the League
- ♚ – NFL Champion
- Sacks were not an officially recognized statistic until 1982
For some good additional reading:
More Great Linebackers from Classic NFL History!
Pittsburgh Steelers from NFL History!



















