Archie Manning
 Considered one of the best quarterbacks in the NFL to play on some of the worst teams in the NFL. In his 12 years with the Saints Archie Manning never enjoyed a winning season. After the Saints he played for the Houston Oilers and Minnesota Vikings, who were both struggling at the time. All-in-all the Ol’ Miss Rebel played 14 seasons in the NFL and ended up with 23,911 yards passing and 125 touchdown passes. His 55.2% Completion Percentage ranks 116th among All-Time Career passers.
Image Gallery of Quarterback Archie Manning
Archie Manning Football Cards and Covers
Archie Manning All-Time Career Statistics
| Year | Age | Team | # | Games | QBrec | Att | Cmp | Cmp% | Yards | Long | TD | Int | Y/A | Rating | Sacked | Yards Lost | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 22 | NOR | 8 | 12 | 3-5-2 | 177 | 86 | 48.6 | 1164 | 63t | 6 | 9 | 6.6 | 60.1 | 40♦ | 332♦ | 2 | 1 |
| 1972 | 23 | NOR | 8 | 14 | 2-11-1 | 448♦ | 230♦ | 51.3 | 2781 | 66t | 18 | 21 | 6.2 | 64.6 | 43♦ | 347 | 1 | 1 |
| 1973 | 24 | NOR | 8 | 13 | 5-8-0 | 267 | 140 | 52.4 | 1642 | 65t` | 10 | 12 | 6.1 | 65.2 | 28 | 177 | 1 | 1 |
| 1974 | 25 | NOR | 8 | 11 | 3-8-0 | 261 | 134 | 51.3 | 1429 | 79t | 6 | 16 | 5.5 | 49.8 | 26 | 172 | 2 | 2 |
| 1975 | 26 | NOR | 8 | 13 | 2-11-0 | 338 | 159 | 47.0 | 1683 | 71t | 7 | 20 | 5.0 | 44.3 | 49♦ | 390♦ | 1 | 1 |
| 1976 | 27 | NOR | 8 | Missed Season Due to Shoulder Injury | ||||||||||||||
| 1977 | 28 | NOR | 8 | 10 | 1-8-0 | 205 | 113 | 55.1 | 1284 | 59t | 8 | 9 | 6.3 | 68.8 | 36 | 288 | 1 | 1 |
| 1978* | 29 | NOR | 8 | 16 | 7-9-0 | 471 | 291 | 61.8 | 3416 | 71t | 17 | 16 | 7.3 | 81.7 | 37 | 301 | 2 | 4 |
| 1979* | 30 | NOR | 8 | 16 | 8-8-0 | 420 | 252 | 60.0 | 3169 | 85♦ | 15 | 20 | 7.5 | 75.6 | 17 | 140 | ||
| 1980 | 31 | NOR | 8 | 16 | 1-15-0 | 509 | 309 | 60.7 | 3716 | 56 | 23 | 20 | 7.3 | 81.8 | 41 | 311 | 1 | 1 |
| 1981 | 32 | NOR | 8 | 12 | 3-8-0 | 232 | 134 | 57.8 | 1447 | 55 | 5 | 11 | 6.2 | 63.6 | 21 | 164 | ||
| 1982 | 33 | 2 Teams | 8 | 7 | 0-5-0 | 132 | 67 | 50.8 | 880 | 54 | 6 | 8 | 6.7 | 62.1 | 29 | 234 | ||
1 game Saints |
1 | 7 | 1 | 14.3 | 3 | 3 | 0 | 2 | 0.4 | 0.0 | 2 | 18 | ||||||
6 games Oilers |
6 | 0-5-0 | 125 | 66 | 52.8 | 877 | 54t | 6 | 6 | 7.0 | 71.3 | 27 | 216 | |||||
| 1983 | 2 Teams | 8 | 5 | 0-3-0 | 88 | 44 | 50.0 | 755 | 47t | 2 | 8 | 8.6 | 49.2 | 11 | 83 | |||
2 games Vikings |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 games Oilers |
8 | 3 | 0-3-0 | 88 | 44 | 50.0 | 755 | 47t | 2 | 8 | 8.6 | 49.2 | 11 | 83 | ||||
| 1984 | 35 | MIN | 4 | 6 | 0-2-0 | 94 | 52 | 55.3 | 545 | 56 | 2 | 3 | 5.8 | 66.1 | 18 | 153 | ||
| 11 seasons Saints | 134 | 35-91-3 | 3335 | 1849 | 55.4 | 21734 | 85 | 115 | 156 | 6.5 | 67.4 | 340 | 2640 | 11 | 12 | |||
| 1 ½ Seasons Oilers | 9 | 0-8-0 | 213 | 110 | 51.6 | 1632 | 54 | 8 | 14 | 7.7 | 62.2 | 38 | 299 | |||||
| 1½ Seasons Vikings | 8 | 0-2-0 | 94 | 52 | 55.3 | 545 | 56 | 2 | 3 | 5.8 | 66.1 | 18 | 153 | |||||
| 14-Year NFL Career | 151 | 35-101-3 | 3642 | 2011 | 55.2 | 23911 | 85 | 125 | 173 | 6.6 | 67.1 | 396 | 3092 | 11 | 12 | |||
| Year | Age | Team | # | Games | Att | Yards | Y/A | Long | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | 22 | NOR | 8 | 12 | 33 | 172 | 5.2 | 17 | 4 |
| 1972 | 23 | NOR | 8 | 14 | 63 | 351 | 5.6 | 18 | 2 |
| 1973 | 24 | NOR | 8 | 13 | 63 | 293 | 4.7 | 23 | 2 |
| 1974 | 25 | NOR | 8 | 11 | 28 | 204 | 7.3 | 26 | 1 |
| 1975 | 26 | NOR | 8 | 13 | 33 | 186 | 5.6 | 16 | 1 |
| 1977 | 28 | NOR | 8 | 10 | 39 | 270 | 6.9 | 27 | 5 |
| 1978* | 29 | NOR | 8 | 16 | 38 | 202 | 5.3 | 19 | 1 |
| 1979* | 30 | NOR | 8 | 16 | 35 | 186 | 5.3 | 20 | 2 |
| 1980 | 31 | NOR | 8 | 16 | 23 | 166 | 7.2 | 24 | 0 |
| 1981 | 32 | NOR | 8 | 12 | 2 | 28 | 14.0 | 15 | 0 |
| 1982 | 33 | 2TM | Â | 7 | 13 | 85 | 6.5 | 24 | 0 |
6 games Oilers | HOU | 8 | 6 | 13 | 85 | 6.5 | 24 | 0 | |
| 1983 | 34 | 2TM | Â | 5 | 3 | 12 | 4.0 | 11 | 0 |
2 games Vikings | MIN | 4 | 2 | 1 | -1 | -1.0 | -1 | 0 | |
3 games Oilers | HOU | 8 | 3 | 2 | 13 | 6.5 | 11 | 0 | |
| 1984 | 35 | MIN | 4 | 6 | 11 | 42 | 3.8 | 16 | 0 |
| 11 seasons Saints | NOR | Â | 134 | 357 | 2058 | 5.8 | 27 | 18 | |
| 1 ½ Seasons Oilers | HOU |  | 9 | 15 | 98 | 6.5 | 24 | 0 | |
| 1½ Seasons Vikings | MIN |  | 8 | 12 | 41 | 3.4 | 16 | 0 | |
| 14-Year NFL Career | 151 | 384 | 2197 | 5.7 | 27 | 18 | |||
Â
Provided by Pro-Football-Reference.com: View Original Table
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
For some good additional reading:
More Great Quarterbacks from Classic NFL History!
New Orleans Saints from NFL History!





















