Most Yards Passing in the 1960s by NFL Quarterbacks
| Rank | Player | Yards | From-To | Games Played |
|---|---|---|---|---|
| 1 | Johnny Unitas | 26548 | 1960-1969 | 125 |
| 2 | Sonny Jurgensen | 26222 | 1960-1969 | 130 |
| 3 | Fran Tarkenton | 23140 | 1961-1969 | 126 |
| 4 | John Brodie | 22196 | 1960-1969 | 124 |
| 5 | Norm Snead | 21655 | 1961-1969 | 113 |
| 6 | Bart Starr | 19126 | 1960-1969 | 133 |
| 7 | Don Meredith | 17199 | 1960-1968 | 104 |
| 8 | Roman Gabriel | 15406 | 1962-1969 | 88 |
| 9 | Frank Ryan | 15296 | 1960-1969 | 110 |
| 10 | Charley Johnson | 14928 | 1961-1969 | 87 |
| 11 | Milt Plum | 13335 | 1960-1969 | 96 |
| 12 | Earl Morrall | 12386 | 1960-1969 | 111 |
| 13 | Billy Wade | 11252 | 1960-1966 | 70 |
| 14 | Y.A. Tittle | 11133 | 1960-1964 | 63 |
| 15 | Bill Nelsen | 9549 | 1963-1969 | 60 |
| 16 | Rudy Bukich | 7865 | 1960-1968 | 76 |
| 17 | Ed Brown | 7723 | 1960-1965 | 82 |
| 18 | Zeke Bratkowski | 7459 | 1960-1968 | 78 |
| 19 | Jim Ninowski | 6953 | 1960-1969 | 83 |
| 20 | Bill Munson | 6929 | 1964-1969 | 51 |
| 21 | Billy Kilmer | 6303 | 1961-1969 | 53 |
| 22 | Jim Hart | 6182 | 1966-1969 | 37 |
| 23 | Eddie LeBaron | 5331 | 1960-1963 | 52 |
| 24 | Randy Johnson | 5095 | 1966-1969 | 42 |
| 25 | Joe Kapp | 4807 | 1967-1969 | 40 |
| 26 | Craig Morton | 4747 | 1965-1969 | 45 |
| 27 | Bobby Layne | 4705 | 1960-1962 | 33 |
| 28 | King Hill | 4520 | 1960-1969 | 105 |
| 29 | Gary Cuozzo | 3943 | 1963-1969 | 54 |
| 30 | Dick Shiner | 3782 | 1964-1969 | 67 |
| 31 | Jack Concannon | 3395 | 1964-1969 | 52 |
| 32 | Karl Sweetan | 3129 | 1966-1969 | 30 |
| 33 | Ralph Guglielmi | 2802 | 1960-1963 | 40 |
| 34 | Bob Berry | 2778 | 1965-1969 | 24 |
| 35 | Kent Nix | 2597 | 1967-1969 | 25 |
| 36 | Gary Wood | 2575 | 1964-1969 | 63 |
| 37 | Norm Van Brocklin | 2471 | 1960-1960 | 12 |
| 38 | John Roach | 2425 | 1960-1964 | 44 |
| 39 | Lamar McHan | 2066 | 1960-1963 | 41 |
| 40 | Sam Etcheverry | 1982 | 1961-1962 | 28 |
Provided by Stathead.com: View Stathead Tool Used
https://stathead.com/tiny/8Wsba






