Bruce Smith
- Go To….
- Image Gallery |
- Cards |
- Career Statistics |
- Videos
The NFL's All-Time Sack Leader
The NFL’s All-Time Sack Leader with 200 sacks he is considered to be one of the most dominating defensive players in league history. A member of the All-80s and All-90s teams he was inducted into the Hall of Fame in 2009.
After his long and successful career with Buffalo Bruce Smith joined Washington and had 4 productive years as a Redskin. His totals – 29 sacks, 134 tackles and 1 safety.
Image Gallery of Bruce Smith, Defensive End, 1985-2003
Bruce Smith Football Cards and Covers
Bruce Smith All-Time Career Statistics
| Season | Age | Team | Pos | # | Games | Starts | Interceptions | Yards | Long | TDs | Forced Fumbles | Recoveries | Yards | TDS | Sacks | Combined Tackles | Solo | Asstists | Tackled For Loss | Safety |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 22 | BUF | RDE | 78 | 16 | 13 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.5 | 48 | 48 | 0 | 0 | |
| 1986 | 23 | BUF | RDE | 78 | 16 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15.0 | 63 | 63 | 0 | 0 | |
| 1987 | 24 | BUF | RDE | 78 | 12 | 12 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 1♦ | 12.0 | 78 | 78 | 0 | 0 | |
| 1988 | 25 | BUF | RDE | 78 | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 | 56 | 56 | 0 | 1 | |
| 1989 | 26 | BUF | RDE | 78 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 88 | 88 | 0 | 0 | |
| 1990 | 27 | BUF | RDE | 78 | 16 | 16 | 0 | 0 | 0 | 0 | 5♦ | 0 | 0 | 0 | 19.0 | 101 | 101 | 0 | 0 | |
| 1991 | 28 | BUF | RDE | 78 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 18 | 18 | 0 | 0 | |
| 1992 | 29 | BUF | RDE | 78 | 15 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 | 89 | 89 | 0 | 0 | |
| 1993 | 30 | BUF | RDE | 78 | 16 | 16 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 14.0 | 108 | 108 | 0 | 0 | |
| 1994 | 31 | BUF | RDE | 78 | 15 | 15 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 10.0 | 81 | 57 | 24 | 0 | |
| 1995 | 32 | BUF | RDE | 78 | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 | 74 | 52 | 22 | 0 | |
| 1996 | 33 | BUF | RDE | 78 | 16 | 16 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 13.5 | 90 | 69 | 21 | 0 | |
| 1997 | 34 | BUF | RDE | 78 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 65 | 49 | 16 | 0 | |
| 1998 | 35 | BUF | RDE | 78 | 15 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 0 | 10.0 | 50 | 35 | 15 | 0 | |
| 1999 | 36 | BUF | RDE | 78 | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.0 | 45 | 31 | 14 | 5 | 0 |
| 2000 | 37 | WAS | RDE | 78 | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 | 57 | 48 | 9 | 13 | 1♦ |
| 2001 | 38 | WAS | RDE | 78 | 14 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.0 | 42 | 31 | 11 | 7 | 0 |
| 2002 | 39 | WAS | RDE | 78 | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 | 49 | 37 | 12 | 11 | 0 |
| 2003 | 40 | WAS | RDE | 78 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 22 | 17 | 5 | 5 | 0 |
| 15 seasons Bills | 217 | 213 | 2 | 0 | 0 | 0 | 35 | 14 | 33 | 1 | 171.0 | 1054 | 942 | 112 | 5 | 1 | ||||
| 4 seasons Redskins | 62 | 54 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 29.0 | 170 | 133 | 37 | 36 | 1 | ||||
| 19 Year NFL Career | 279 | 267 | 2 | 0 | 0 | 0 | 45 | 15 | 33 | 1 | 200â™ | 1224 | 1075 | 149 | 41 | 2 | ||||
| Interceptions | Fumbles | Tackles | Safeties | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Games | Interceptions | Yards | Lng | IntTD | Forced Fumbles | FR | Yds | FRTD | Sacks | Combined | Solo | Ast | TFL | |
| 1988 | 25 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | |||
| 1989 | 26 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | |||
| 1990 | 27 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1♦ | |||
| 1991 | 28 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||
| 1992 | 29 | BUF | 4 | 0 | 0 | 0 | 0 | 3♦ | 0 | 0 | 0 | 3.5 | 0 | 0 | |||
| 1993 | 30 | BUF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0♦ | 0 | 0 | |||
| 1995 | 32 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | |
| 1996 | 33 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | |
| 1998 | 35 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | |
| 1999 | 36 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 6 | 5 | 1 | 2 | 0 |
| Post Season Totals | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.5 | 14 | 11 | 3 | 2 | 1 | ||
Provided by Pro-Football-Reference.com: View Original Table
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- â™ – All-Time NFL Record
For some good additional reading:
More Great Defensive Lineman from Classic NFL History!
Bills and Redskins from NFL History!






















