
| Rank | Player | Int | Pos | Games | Years Played | TDs |
|---|---|---|---|---|---|---|
| 1 | Eddie Meador | 46 | RS | 163 | 1959-1970 | 5 |
| 2 | Nolan Cromwell | 37 | FS | 161 | 1977-1987 | 4 |
| 3 | LeRoy Irvin | 34 | RCB | 143 | 1980-1989 | 5 |
| 4 | Todd Lyght | 31 | LCB | 143 | 1991-2000 | 3 |
| 5 | Keith Lyle | 28 | FS | 105 | 1994-2000 | 0 |
| 6 | Rod Perry | 28 | RCB | 94 | 1975-1982 | 4 |
| 7 | Will Sherman | 28 | RS | 77 | 1954-1960 | 3 |
| 8 | Clancy Williams | 28 | LCB | 97 | 1965-1972 | 2 |
| 9 | Dave Elmendorf | 27 | SS | 130 | 1971-1979 | 2 |
| 10 | Pat Thomas | 26 | LCB | 87 | 1976-1982 | 1 |
| 11 | Woodley Lewis | 23 | PR | 72 | 1950-1955 | 1 |
| 12 | O.J. Atogwe | 22 | FS | 88 | 2005-2010 | 1 |
| 13 | Jerry Gray | 22 | LCB | 104 | 1985-1991 | 3 |
| 14 | Bill Simpson | 22 | FS | 72 | 1974-1978 | 0 |
| 15 | Don Burroughs | 21 | LS | 58 | 1955-1959 | 0 |
| 16 | Johnnie Johnson | 21 | FS | 121 | 1980-1989 | 4 |
| 17 | Dexter McCleon | 20 | RCB | 91 | 1997-2002 | 0 |
| 18 | Bob Waterfield | 20 | QB | 91 | 1945-1952 | 0 |
| 19 | Trumaine Johnson | 18 | CB | 85 | 2012-2017 | 3 |
| 20 | Isiah Robertson | 18 | RLB | 111 | 1971-1978 | 2 |
| 21 | Monte Jackson | 17 | RCB | 47 | 1975-1983 | 3 |
| 22 | *Night Train Lane | 17 | RDH | 23 | 1952-1953 | 2 |
| 23 | Jack Pardee | 17 | LLB | 169 | 1957-1970 | 4 |
| 24 | Jim Nettles | 16 | DB | 55 | 1969-1972 | 1 |
| 25 | *Les Richter | 16 | MLB | 112 | 1954-1962 | 0 |
| 26 | Jerry Williams | 15 | LDH | 46 | 1949-1952 | 2 |
| 27 | Dre’ Bly | 14 | RCB | 64 | 1999-2002 | 3 |
| 28 | Charley Britt | 14 | DB | 44 | 1960-1963 | 1 |
| 29 | Herb Rich | 14 | RS | 25 | 1951-1953 | 2 |
| 30 | Jim Youngblood | 14 | LLB | 152 | 1973-1984 | 4 |
| 31 | Lindon Crow | 12 | LS | 51 | 1961-1964 | 1 |
| 32 | Darryl Henley | 12 | RCB | 76 | 1989-1994 | 0 |
| 33 | Riley Matheson | 12 | G | 73 | 1939-1947 | 0 |
| 34 | Vince Newsome | 12 | SS | 110 | 1983-1990 | 1 |
| 35 | Charlie Stukes | 12 | LCB | 28 | 1973-1974 | 0 |
| 36 | Maxie Baughan | 11 | RLB | 65 | 1966-1970 | 0 |
| 37 | Tom Harmon | 11 | HB | 22 | 1946-1947 | 2 |
| 38 | Norb Hecker | 11 | LS | 32 | 1951-1953 | 0 |
| 39 | John Johnson | 11 | S | 73 | 2017-2024 | 0 |
| 40 | Anthony Newman | 11 | SS | 111 | 1988-1994 | 1 |
NFL Past Players does not own any of these images. They are provided for the enjoyment of fans of NFL History
© 2025 NFL Past Players. All rights reserved.