Fran Tarkenton: Career Overview, Records & NFL Legacy (1961–78)
Fran Tarkenton, quarterback for the Minnesota Vikings and New York Giants from 1961 to 1978, helped redefine NFL quarterback play through mobility, improvisation, and consistent production. A three-time Super Bowl starter for Minnesota, he retired as the league’s all-time leader in passing attempts, completions, yards, and touchdowns, setting numerous Vikings franchise records in the process. His career marks a turning point in NFL history, bridging classic offensive systems and the rise of a more dynamic, modern style of quarterbacking.
Of all the participants in Minnesota Vikings quarterback history Fran Tarkenton will forever be remembered. Trakenton entered the National Football League in 1961 as a third-round pick out of the University of Georgia and over the course of 18 seasons, played for the Minnesota Vikings (1961–1966, 1972–1978) and the New York Giants (1967–1971), becoming one of the most productive quarterbacks of his era.
Tarkenton made an immediate impact in his professional debut on September 17, 1961, coming off the bench to throw four touchdown passes in the Vikings’ first game as an expansion franchise — a 37-13 upset of the Chicago Bears. His early success quickly made him the centerpiece of Minnesota’s offense, and as his career developed, he became known as one of the NFL’s premier scrambling quarterbacks, routinely eluding pressure and turning broken plays into highlight-reel improvisation.
After six seasons in Minnesota, Tarkenton was traded to the New York in 1967, where he spent five tough years directing the Giants offense to 33 wins before returning to the Vikings in 1972. Teaming up with the likes of running back Chuck Foreman and receiver John Gilliam, his second tenure in Minnesota produced Super Bowl appearances in Super Bowls VIII, IX and XI under head coach Bud Grant.
At the time of his retirement in 1978, Tarkenton held the NFL’s all-time career records for pass attempts (6,467), completions (3,686), passing yards (47,003) and touchdown passes (342). He also contributed 3,674 rushing yards and 32 rushing touchdowns. Known for his uncommon level of mobility for quarterbacks of his era. His playing style of extending plays with movement inside and outside the pocket — influenced the future evolution of the position.
Tarkenton earned league MVP honors in 1975, appeared in five Pro Bowls, and was selected All-NFL four times. In Minnesota, he remains among the most significant figures in franchise history, with several major team passing records still bearing his name. He was inducted into the Pro Football Hall of Fame in 1986 and added to the Vikings Ring of Honor on September 9, 1998.
Image Gallery of Fran Tarkenton, Quarterback, 1961-1978
Fran Tarkenton Football Trading Cards
Fran Tarkenton All Time Career Statistics
| Year | Age | Team | # | Games | QB Rec | Att | Comp | Comp% | Yards | Y/A | Long | TD | Int | Rate | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | 21 | MIN | 10 | 14 | 2-8-0 | 280 | 157 | 56.1 | 1997 | 7.1 | 71 | 18 | 17 | 74.7 | 42 |
| 1962 | 22 | MIN | 10 | 14 | 2-11-1 | 329 | 163 | 49.5 | 2595 | 7.9 | 89♦ | 22 | 25 | 66.9 | 45♦ |
| 1963 | 23 | MIN | 10 | 14 | 4-8-1 | 297 | 170 | 57.2 | 2311 | 7.8 | 67 | 15 | 15 | 78.0 | 42 |
| 1964* | 24 | MIN | 10 | 14 | 8-5-1 | 306 | 171 | 55.9 | 2506 | 8.2 | 64 | 22 | 11 | 91.8 | 46 |
| 1965* | 25 | MIN | 10 | 14 | 7-7-0 | 329 | 171 | 52.0 | 2609 | 7.9 | 72 | 19 | 11 | 83.8 | 28 |
| 1966 | 26 | MIN | 10 | 14 | 4-7-1 | 358 | 192 | 53.6 | 2561 | 7.2 | 68 | 17 | 16 | 73.8 | 37 |
| 1967* | 27 | NYG | 10 | 14 | 7-7-0 | 377 | 204 | 54.1 | 3088 | 8.2 | 70 | 29 | 19 | 85.9 | 29 |
| 1968* | 28 | NYG | 10 | 14 | 7-7-0 | 337 | 182 | 54.0 | 2555 | 7.6 | 84 | 21 | 12 | 84.6 | 27 |
| 1969* | 29 | NYG | 10 | 14 | 6-8-0 | 409 | 220 | 53.8 | 2918 | 7.1 | 65 | 23 | 8 | 87.2 | 36 |
| 1970* | 30 | NYG | 10 | 14 | 9-5-0 | 389 | 219 | 56.3 | 2777 | 7.1 | 59 | 19 | 12 | 82.2 | 36 |
| 1971 | 31 | NYG | 10 | 13 | 4-9-0 | 386 | 226 | 58.5 | 2567 | 6.7 | 81 | 11 | 21 | 65.4 | 27 |
| 1972 | 32 | MIN | 10 | 14 | 7-7-0 | 378 | 215 | 56.9 | 2651 | 7.0 | 76 | 18 | 13 | 80.2 | 26 |
| 1973 | 33 | MIN | 10 | 14 | 12-2-0 | 274 | 169 | 61.7 | 2113 | 7.7 | 54 | 15 | 7 | 93.2 | 31 |
| 1974* | 34 | MIN | 10 | 13 | 9-4-0 | 351 | 199 | 56.7 | 2598 | 7.4 | 80 | 17 | 12 | 82.1 | 17 |
| 1975*+ | 35 | MIN | 10 | 14 | 12-2-0 | 425♦ | 273♦ | 64.2 | 2994 | 7.0 | 46 | 25♦ | 13 | 91.8 | 27 |
| 1976* | 36 | MIN | 10 | 13 | 10-2-1 | 412 | 255♦ | 61.9 | 2961 | 7.2 | 56 | 17 | 8 | 89.3 | 25 |
| 1977 | 37 | MIN | 10 | 9 | 6-3-0 | 258 | 155 | 60.1♦ | 1734 | 6.7 | 59 | 9 | 14 | 69.2 | 22 |
| 1978 | 38 | MIN | 10 | 16 | 8-7-1 | 572♦ | 345♦ | 60.3 | 3468♦ | 6.1 | 58 | 25 | 32♦♥ | 68.9 | 27 |
| 13 seasons Vikings | 177♥ | 91-73-6 | 4569♥ | 2635♥ | 57.7 | 33098♥ | 7.2 | 89 | 239♥ | 194♥ | 80.1 | 175 | |||
| 5 seasons Giants | 69 | 33-36-0 | 1898 | 1051 | 55.4 | 13905 | 7.3 | 84 | 103 | 72 | 81.0 | 99 | |||
| 18-Year NFL Career | 246 | 124-109-6 | 6467 | 3686 | 57.0 | 47003 | 7.3 | 89 | 342 | 266 | 80.4 | 274 | |||
| Year | Age | Team | Games | QB Rec | Att | Comp | Comp% | Yards | Long | Y/A | TD | Int | Rate | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | 33 | MIN | 3 | 2-1 | 77 | 44 | 57.1 | 537 | 54 | 7.0 | 3 | 3 | 75.5 | 7 |
| 1974* | 34 | MIN | 3 | 2-1 | 69 | 34 | 49.3 | 394 | 38 | 5.7 | 3 | 6 | 45.2 | 3 |
| 1975*+ | 35 | MIN | 1 | 0-1 | 26 | 12 | 46.2 | 135 | 40 | 5.2 | 0 | 1 | 46.2 | 4 |
| 1976* | 36 | MIN | 3 | 2-1 | 83 | 41 | 49.4 | 518 | 57 | 6.2 | 4 | 5 | 60.2 | 5 |
| 1978 | 38 | MIN | 1 | 0-1 | 37 | 18 | 48.6 | 219 | 31 | 5.9 | 1 | 2 | 53.8 | 1 |
| Post Season Totals | 11 | 6-5 | 292♥ | 149♥ | 51.0 | 1803♥ | 57 | 6.2 | 11♥ | 17♥ | 58.6 | 20 | ||
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- ♥- Franchise Record
More Past NFL Quarterbacks to Check Out!
More Past NFL Quarterbacks to Check Out!











