Rank | Player | Pos | TD | Years Played | Games | Teams |
---|---|---|---|---|---|---|
1 | Sonny Randle | LE | 64 | 1960-1968 | 112 | Cowboys,49ers,Cardinals |
2 | Gary Collins | WR | 63 | 1962-1969 | 102 | Browns |
3 | Bobby Mitchell | HB | 58 | 1960-1968 | 124 | Browns,Redskins |
4 | Jimmy Orr | LE | 52 | 1960-1969 | 117 | Colts,Steelers |
5 | Bob Hayes | LE | 49 | 1965-1969 | 64 | Cowboys |
6 | Tommy McDonald | FL | 49 | 1961-1968 | 106 | Falcons,Browns,Cowboys,Eagles,Rams |
7 | Carroll Dale | SE | 45 | 1960-1969 | 134 | Packers,Rams |
8 | Pete Retzlaff | LE | 44 | 1960-1966 | 88 | Eagles |
9 | Paul Warfield | LE | 44 | 1964-1969 | 71 | Browns |
10 | Joe Morrison | HB | 42 | 1961-1969 | 123 | Giants |
11 | Charley Taylor | HB | 42 | 1964-1969 | 81 | Redskins |
12 | Mike Ditka | TE | 41 | 1961-1969 | 116 | Bears,Cowboys,Eagles |
13 | Bernie Casey | WR | 40 | 1961-1968 | 105 | Rams,49ers |
14 | Buddy Dial | FL | 38 | 1960-1966 | 86 | Cowboys,Steelers |
15 | Raymond Berry | LE | 37 | 1960-1967 | 94 | Colts |
16 | Boyd Dowler | FL | 36 | 1960-1969 | 138 | Packers |
17 | Del Shofner | LE | 36 | 1960-1967 | 89 | Giants,Rams |
18 | Aaron Thomas | LE | 36 | 1961-1969 | 119 | Giants,49ers |
19 | Homer Jones | FL | 35 | 1964-1969 | 73 | Giants |
20 | John Mackey | TE | 35 | 1963-1969 | 98 | Colts |
21 | Jerry Smith | TE | 35 | 1965-1969 | 69 | Redskins |
22 | Gary Ballman | FL | 34 | 1962-1969 | 95 | Eagles,Steelers |
23 | Terry Barr | FL | 34 | 1961-1965 | 55 | Lions |
24 | Frank Clarke | FL | 33 | 1962-1965 | 54 | Cowboys |
25 | Gail Cogdill | LE | 33 | 1960-1969 | 121 | Falcons,Colts,Lions |
26 | Bobby Joe Conrad | FL | 33 | 1962-1969 | 106 | Cowboys,Cardinals |
27 | Dave Parks | LE | 30 | 1964-1969 | 74 | Saints,49ers |
28 | Roy Jefferson | LE | 29 | 1965-1969 | 65 | Steelers |
29 | Johnny Morris | HB | 29 | 1960-1967 | 97 | Bears |
30 | Red Phillips | RE | 28 | 1960-1967 | 98 | Vikings,Rams |
31 | Max McGee | LE | 26 | 1960-1964 | 66 | Packers |
32 | Lance Rentzel | SE | 26 | 1965-1969 | 62 | Cowboys,Vikings |
33 | Timmy Brown | RB | 24 | 1960-1968 | 94 | Colts,Eagles |
34 | Paul Flatley | LE | 23 | 1963-1969 | 92 | Falcons,Vikings |
35 | Ben Hawkins | FL | 23 | 1966-1969 | 56 | Eagles |
36 | Jackie Smith | TE | 23 | 1963-1969 | 98 | Cardinals |
37 | Jack Snow | LE | 23 | 1965-1969 | 70 | Rams |
38 | John David Crow | HB | 22 | 1962-1968 | 86 | 49ers,Cardinals |
39 | Willie Richardson | FL | 22 | 1963-1969 | 87 | Colts |
40 | Danny Abramowicz | LE | 20 | 1967-1969 | 42 | Saints |
Provided by Stathead.com: Found with Stathead. See Full Results.