Image Gallery of Joe Morris, Running Back 1982-1991
Joe Morris All Time Career Statistics
 | Rushing | Receiving | Totals | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | # | Games | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | Â TDs | Fumb |
1982 | 22 | NYG | 20 | 5 | 15 | 48 | 3.2 | 7 | 1 | 8 | 34 | 4.3 | 13 | 0 | 23 | 3.6 | 82 | 1 | 1 |
1983 | 23 | NYG | 20 | 15 | 35 | 145 | 4.1 | 16 | 0 | 2 | 1 | 0.5 | 6t | 1 | 37 | 3.9 | 146 | 1 | 2 |
1984 | 24 | NYG | 20 | 16 | 133 | 510 | 3.8 | 28 | 4 | 12 | 124 | 10.3 | 26 | 0 | 145 | 4.4 | 634 | 4 | 1 |
1985* | 25 | NYG | 20 | 16 | 294 | 1336 | 4.5 | 65t | 21♦ | 22 | 212 | 9.6 | 17 | 0 | 316 | 4.9 | 1548 | 21♦ | 6 |
1986*+ | 26 | NYG♚ | 20 | 15 | 341 | 1516 | 4.4 | 54 | 14 | 21 | 233 | 11.1 | 23 | 1 | 362 | 4.8 | 1749 | 15 | 6 |
1987 | 27 | NYG | 20 | 11 | 193 | 658 | 3.4 | 34 | 3 | 11 | 114 | 10.4 | 25 | 0 | 204 | 3.8 | 772 | 3 | 2 |
1988 | 28 | NYG | 20 | 16 | 307 | 1083 | 3.5 | 27 | 5 | 22 | 166 | 7.5 | 24 | 0 | 329 | 3.8 | 1249 | 5 | 7 |
1989 | 29 | Missed 1989 season with Foot Injury | |||||||||||||||||
1990 | 30 | Sat Out 1990 Season | |||||||||||||||||
1991 | 31 | CLE | 20 | 16 | 93 | 289 | 3.1 | 15 | 2 | 13 | 76 | 5.8 | 13 | 0 | 106 | 3.4 | 365 | 2 | 2 |
7 seasons Giants | 94 | 1318 | 5296 | 4.0 | 65t | 48 | 98 | 884 | 9.0 | 26 | 2 | 1416 | 4.4 | 6180 | 50 | 25 | |||
1 season Browns | 16 | 93 | 289 | 3.1 | 15 | 2 | 13 | 76 | 5.8 | 13 | 0 | 106 | 3.4 | 365 | 2 | 2 | |||
8 Year NFL Career Totals | 110 | 1411 | 5585 | 4.0 | 65t | 50 | 111 | 960 | 8.6 | 26 | 2 | 1522 | 4.3 | 6545 | 52 | 27 |
 | Rushing | Receiving | Totals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Games | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | Â TDs | Fumb |
1984 | 24 | NYG | 2 | 27 | 67 | 2.5 | 13 | 0 | 5 | 47 | 9.4 | 17 | 0 | 32 | 3.6 | 114 | 0 | 0 |
1985* | 25 | NYG | 2 | 40 | 173 | 4.3 | 30 | 0 | 1 | 5 | 5.0 | 5 | 0 | 41 | 4.3 | 178 | 0 | 0 |
1986*+ | 26 | NYG♚ | 3 | 73 | 313 | 4.3 | 45t | 4 | 5 | 22 | 4.4 | 12 | 0 | 78 | 4.3 | 335 | 4 | 1 |
Total Post Season | 7 | 140 | 553 | 4.0 | 45t | 4 | 11 | 74 | 6.7 | 17 | 0 | 151 | 4.2 | 627 | 4 | 1 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- ♚ – NFL Champion
Provided by Pro-Football-Reference.com: View Original Table