The 1964 NFL Rookie of the Year, Charley Taylor of Arizona State played 14 seasons in the league. He twice led the league in receiving (1966 & 1967) and retired in 1977 as the All-Time Leading Pass Catcher of the NFL with 649 catches.
 He began his career in the Redskins backfield and along with teammates Sonny Jurgensen and Bobby Mitchell he helped form one of football’s memorable offenses. He lead the team in rushing his Rookie year and in 1966, still listed as a half-back, he led the NFL with 72 catches. That season he had 5 touchdown catches of 60 or more yards. In 1967 he was moved to wide receiver and repeated as the league’s #1 pass catcher with 70 catches.
A 1st-Team All Pro in 1967 Charley Taylor was named to 8 Pro Bowls. A member of the NFL’s All-1960s team and of Washington’s Greatest 80 players. He was inducted into the Hall of Fame in 1984. He is still Washington’s All-Leading Touchdown Reception Leader with 79 scores and the franchise’s #2 reception leader with 649 catches aa well as the #2 receiving yardage leader = 9110 receiving yards,Â
Charley Taylor Football Cards
 | Receiving | Rushing | Totals | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | Games | Catches | Yards | Y/R | Long | TD | Carries | Yards | Y/A | Long | TD | Total Touches | Y/Tch | YScm | Total TD |
1964* | 23 | WAS | HB | 42 | 14 | 53 | 814 | 15.4 | 80t | 5 | 199 | 755 | 3.8 | 50 | 5 | 252 | 6.2 | 1569 | 10 |
1965* | 24 | WAS | HB | 42 | 13 | 40 | 577 | 14.4 | 69 | 3 | 145 | 402 | 2.8 | 39 | 3 | 185 | 5.3 | 979 | 6 |
1966* | 25 | WAS | HB | 42 | 14 | 72♦ | 1119 | 15.5 | 86t | 12 | 87 | 262 | 3.0 | 24 | 3 | 159 | 8.7 | 1381 | 15 |
1967*+ | 26 | WAS | LE | 42 | 12 | 70♦ | 990 | 14.1 | 86t | 9 |  |  |  |  |  | 70 | 14.1 | 990 | 9 |
1968 | 27 | WAS | LE | 42 | 14 | 48 | 650 | 13.5 | 47 | 5 | 2 | -3 | -1.5 | 4 | 0 | 50 | 12.9 | 647 | 5 |
1969 | 28 | WAS | WR | 42 | 14 | 71 | 883 | 12.4 | 88t | 8 | 3 | 24 | 8.0 | 18 | 0 | 74 | 12.3 | 907 | 8 |
1970 | 29 | WAS | WR | 42 | 10 | 42 | 593 | 14.1 | 41 | 8 | 1 | 17 | 17.0 | 17 | 0 | 43 | 14.2 | 610 | 8 |
1971 | 30 | WAS | wr | 42 | 6 | 24 | 370 | 15.4 | 71t | 4 | Â | Â | Â | Â | Â | 24 | 15.4 | 370 | 4 |
1972* | 31 | WAS | WR | 42 | 14 | 49 | 673 | 13.7 | 70t | 7 | 3 | 39 | 13.0 | 17 | 0 | 52 | 13.7 | 712 | 7 |
1973* | 32 | WAS | WR | 42 | 14 | 59 | 801 | 13.6 | 53 | 7 | 1 | -7 | -7.0 | -7 | 0 | 60 | 13.2 | 794 | 7 |
1974* | 33 | WAS | WR | 42 | 14 | 54 | 738 | 13.7 | 51 | 5 | 1 | -1 | -1.0 | -1 | 0 | 55 | 13.4 | 737 | 5 |
1975* | 34 | WAS | WR | 42 | 14 | 53 | 744 | 14.0 | 64 | 6 | Â | Â | Â | Â | Â | 53 | 14.0 | 744 | 6 |
1976 | Missed 1976 season with injury | ||||||||||||||||||
1977 | 36 | WAS | WR | 42 | 12 | 14 | 158 | 11.3 | 19 | 0 | Â | Â | Â | Â | Â | 14 | 11.3 | 158 | 0 |
14-NFL Career | 165 | 649 | 9110 | 14.0 | 88 | 79 | 442 | 1488 | 3.4 | 50 | 11 | 1091 | 9.7 | 10598 | 90 |
 | Receiving | Rushing | Totals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | Catches | Yards | Y/R | TD | Lng | Carries | Yards | TD | Long | Y/A | Total Touches | Y/Tch | YScm | Total TDs |
1972* | 31 | WAS | WR | 3 | 11 | 182 | 16.5 | 2 | 51 | 1 | 8 | 0 | 8 | 8.0 | 12 | 15.8 | 190 | 2 |
1973* | 32 | WAS | WR | 1 | 4 | 56 | 14.0 | 0 | 19 | Â | Â | Â | Â | Â | 4 | 14.0 | 56 | 0 |
1974* | 33 | WAS | WR | 1 | 4 | 79 | 19.8 | 0 | 41 | Â | Â | Â | Â | Â | 4 | 19.8 | 79 | 0 |
5 NFL Playoff Games | 5 | 19 | 317 | 16.7 | 2 | 51 | 1 | 8 | 0 | 8 | 8.0 | 20 | 16.3 | 325 | 2 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League Provided by Pro-Football-Reference.com: View Original Table
42 Charley Taylor one of the all time Greatest football players ever.