Art Monk
Art Monk Wasn’t Flashy — But He Was Elite
Art Monk was one of the most reliable and productive wide receivers in NFL history, spent most of his career with the Washington Redskins was a first-round pick out of Syracuse in 1980. Named to the 1980s All-Rookie team, Monk became the first player in league history to record over 100 receptions in a single season (106 in 1984) and finished his career with 940 catches, 12,721 yards, and 68 touchdowns.
A major offensive part of three Super Bowl-winning Washington Redskins teams, Monk was known more for dependability than flash. Quietly productive he set an NFL record for career pass receptions in 1992 when he surpassed Steve Largent‘s mark, all during the Washington franchise’s most successful era. His accomplishments secured his place in Canton and he was inducted into the Pro Football Hall of Fame in 2008.
Image Gallery of Art Monk, Wide Receiver 1980-1995
Art Monk Football Cards and Covers
Art Monk All-Time Career Statistics
| Season | Age | Team | Pos | # | Games | Starts | Catches | Yards | Y/R | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980♡ | 23 | WAS | WR | 81 | 16 | 11 | 58 | 797 | 13.7 | 54 | 3 |
| 1981 | 24 | WAS | WR | 81 | 16 | 16 | 56 | 894 | 16.0 | 79 | 6 |
| 1982 | 25 | WAS | WR | 81 | 9 | 9 | 35 | 447 | 12.8 | 43 | 1 |
| 1983 | 26 | WAS | WR | 81 | 12 | 11 | 47 | 746 | 15.9 | 43 | 5 |
| 1984*+ | 27 | WAS | WR | 81 | 16 | 16 | 106♦ | 1372 | 12.9 | 72 | 7 |
| 1985* | 28 | WAS | WR | 81 | 15 | 14 | 91 | 1226 | 13.5 | 53 | 2 |
| 1986* | 29 | WAS | WR | 81 | 16 | 16 | 73 | 1068 | 14.6 | 69 | 4 |
| 1987 | 30 | WAS | WR | 81 | 9 | 9 | 38 | 483 | 12.7 | 62 | 6 |
| 1988 | 31 | WAS | WR | 81 | 16 | 13 | 72 | 946 | 13.1 | 46 | 5 |
| 1989 | 32 | WAS | WR | 81 | 16 | 12 | 86 | 1186 | 13.8 | 60 | 8 |
| 1990 | 33 | WAS | WR | 81 | 16 | 16 | 68 | 770 | 11.3 | 44 | 5 |
| 1991 | 34 | WAS♚ | WR | 81 | 16 | 16 | 71 | 1049 | 14.8 | 64 | 8 |
| 1992 | 35 | WAS | WR | 81 | 16 | 14 | 46 | 644 | 14.0 | 49 | 3 |
| 1993 | 36 | WAS | WR | 81 | 16 | 5 | 41 | 398 | 9.7 | 29 | 2 |
| 1994 | 37 | NYJ | WR | 81 | 16 | 15 | 46 | 581 | 12.6 | 69 | 3 |
| 1995 | 38 | PHI | WR | 85 | 3 | 1 | 6 | 114 | 19.0 | 36 | 0 |
| 14 seasons Redskins | 205 | 178 | 888 | 12026 | 13.5 | 79 | 65 | ||||
| 1 season Jets | 16 | 15 | 46 | 581 | 12.6 | 69 | 3 | ||||
| 1 season Eagles | 3 | 1 | 6 | 114 | 19.0 | 36 | 0 | ||||
| 16 Year NFL Career | 224 | 194 | 940 | 12721 | 13.5 | 79 | 68 | ||||
| Season | Age | Team | Games | Catches | Yards | Y/R | Long | TD |
|---|---|---|---|---|---|---|---|---|
| 1983 | 26 | WAS | 3 | 8 | 121 | 15.1 | 40 | 2 |
| 1984*+ | 27 | WAS | 1 | 10 | 122 | 12.2 | 35 | 0 |
| 1986* | 29 | WAS | 3 | 18 | 241 | 13.4 | 48 | 2 |
| 1987 | 30 | WAS | 1 | 1 | 40 | 40.0 | 40 | 0 |
| 1990 | 33 | WAS | 2 | 12 | 207 | 17.3 | 40 | 2 |
| 1991 | 34 | WAS♚ | 3 | 15 | 252 | 16.8 | 45 | 1 |
| 1992 | 35 | WAS | 2 | 5 | 79 | 15.8 | 37 | 0 |
| Career Post Season Totals | 15 | 69 | 1062 | 15.4 | 48 | 7 | ||
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- ♚ – NFL Champion
- ♡ – All-Rookie Team
For some good additional reading:
More Past Great NFL Receivers to Check Out!
More Past NFL Receivers to Check Out!












