All-Time Most Career Rushing Yards in New York Giants History -
(updated for 2023 NFL season)
All-Time Most Career Rushing Yards in New York Giants History -
(updated for 2023 NFL season)
Rank | Player | Yards | Years Played | Games |
---|---|---|---|---|
1 | Tiki Barber | 10449 | 1997-2006 | 154 |
2 | Rodney Hampton | 6897 | 1990-1997 | 104 |
3 | Joe Morris | 5296 | 1982-1988 | 94 |
4 | Saquon Barkley | 5211 | 2018-2023 | 74 |
5 | Brandon Jacobs | 5087 | 2005-2013 | 107 |
6 | Alex Webster | 4638 | 1955-1964 | 109 |
7 | Ahmad Bradshaw | 4232 | 2007-2012 | 84 |
8 | Ron Johnson | 3836 | 1970-1975 | 67 |
9 | *Frank Gifford | 3609 | 1952-1964 | 136 |
10 | Doug Kotar | 3380 | 1974-1981 | 90 |
11 | Eddie Price | 3292 | 1950-1955 | 63 |
12 | *Tuffy Leemans | 3132 | 1936-1943 | 80 |
13 | Rob Carpenter | 2572 | 1981-1985 | 55 |
14 | Joe Morrison | 2474 | 1959-1972 | 184 |
15 | Mel Triplett | 2289 | 1955-1960 | 69 |
16 | Ottis Anderson | 2274 | 1986-1992 | 83 |
17 | Tucker Frederickson | 2209 | 1965-1971 | 66 |
18 | Rashad Jennings | 2095 | 2014-2016 | 40 |
19 | Ron Dayne | 2067 | 2000-2004 | 62 |
20 | Bill Paschal | 2057 | 1943-1947 | 37 |
21 | Daniel Jones | 1914 | 2019-2023 | 60 |
22 | Gene Roberts | 1904 | 1947-1950 | 44 |
23 | Kink Richards | 1877 | 1933-1939 | 73 |
24 | Ward Cuff | 1766 | 1937-1945 | 90 |
25 | Derrick Ward | 1750 | 2004 -2008 | 51 |
26 | Phil King | 1725 | 1958-1963 | 67 |
27 | Ernie Koy | 1723 | 1965-1970 | 79 |
28 | Billy Taylor | 1640 | 1978-1981 | 45 |
29 | Hank Soar | 1545 | 1937-1946 | 82 |
30 | Wayne Gallman | 1444 | 2017-2020 | 53 |
31 | Lewis Tillman | 1406 | 1989-1993 | 80 |
32 | Butch Woolfolk | 1388 | 1982 -1984 | 40 |
33 | Charles Way | 1356 | 1995 -1999 | 75 |
34 | *Larry Csonka | 1344 | 1976 -1978 | 40 |
35 | Tyrone Wheatley | 1280 | 1995 -1998 | 46 |
36 | Phil Simms | 1252 | 1979-1993 | 164 |
37 | Gary Brown | 1240 | 1998-1999 | 19 |
38 | Dave Meggett | 1228 | 198 -1994 | 96 |
39 | Joe Scott | 1218 | 1948-1953 | 51 |
40 | Ed Danowski | 1173 | 1934-1941 | 71 |
41 | Bobby Hammond | 1131 | 1976-1979 | 34 |
42 | *Fran Tarkenton | 1126 | 1967-1971 | 69 |
43 | Harry Newman | 1086 | 1933-1935 | 32 |
44 | Orleans Darkwa | 1036 | 2014 -2017 | 48 |
45 | Joe Dawkins | 999 | 1974-1975 | 28 |
46 | Andre Williams | 978 | 201 -2015 | 32 |
47 | Maurice Carthon | 941 | 1985-1991 | 107 |
48 | Andre Brown | 877 | 2012-2013 | 18 |
49 | Kyle Rote | 871 | 195 -1961 | 121 |
50 | *Ken Strong | 853 | 1933-1947 | 87 |
Provided by Pro-Football-Reference.com: View Original Table
- * – Member of the NFL Hall of Fame
- Player – Gallery Available