Yelberton Abraham Tittle  (aka – Old Reliable)

Setting records at LSU, YA Tittle was a first round draft pick of Detroit in 1948 but instead signed with the Baltimore Colts of the All-American Football Conference. Passing for over 2500 yards he led the Colts into the playoffs and was named AAFC Rookie of the Year in 1948. Shortly after the NFL and AAFC merged the Colts folded and Tittle was drafted by the San Francisco 49ers where he played for 10 years making 3 Pro Bowls and making the All Pro team in 1957.

After 10 seasons with San Francisco YA Tittle was traded to New York where he replaced another football legend – Quarterback Charlie Connerly, and led the Giants to 3 NFL title games. In his 4 seasons there he made 3 Pro Bowls and was named to the All-Pro team twice. He also led the NFL in touchdown passes with 33 in 1962 and 36 in 1963.


Image Gallery of YA Tittle, Quarterback 1948-1964

YA Tittle, Quarterback 1948 to 1964



YA Tittle Football Cards


Career Regular Season Passing Stattistics
Year Age Team No. Games QBrec Comp Att Cmp% Yards TD TD% Int Long Y/A Rating Sacked 4QC GWD
1948 22 BCL 63 14 161 289 55.7 2522 16 5.5 9 80♦ 8.7♦ 90.3
1949 23 BCL 63 11 148 289♦ 51.2 2209 14 4.8 18♦ 80♦ 7.6 66.8 0 0
1950 24 BCL 63 12 1-6-0 161♦ 315 51.1 1884 8 2.5 19 62 6.0 52.9 0 0
1951 25 SFO 64 12 1-0-0 63 114 55.3 808 8 7 9 48 7.1 68.2 2 2♦
1952 26 SFO 14 12 3-2-0 106 208 51 1407 11 5.3 12 77 6.8 66.3 1 1
1953* 27 SFO 14 11 8-2-0 149 259 57.5 2121 20 7.7♦ 16 71 8.2 84.1 2 2
1954* 28 SFO 14 12 6-4-1 170 295 57.6 2205 9 3.1 9 70 7.5 78.7 1 1
1955 29 SFO 14 12 4-8-0 147 287 51.2 2185 17♦ 5.9 28♦ 78 7.6 56.6 1 1
1956 30 SFO 14 11 4-3-1 124 218 56.9 1641 7 3.2 12 77 7.5 68.6 4♦ 2
1957*+ 31 SFO 14 12 7-4-0 176♦ 279 63.1♦ 2157 13 4.7 15 46 7.7 80.0 5♦ 6♦
1958 32 SFO 14 11 3-3-0 120 208 57.7 1467 9 4.3 15 64 7.1 63.9 1 2
1959* 33 SFO 14 11 6-4-0 102 199 51.3 1331 10 5 15 75 6.7 58.0 1 1
1960 34 SFO 14 9 3-1-0 69 127 54.3 694 4 3.1 3 45 5.5 70.8 1 1
1961* 35 NYG 14 13 8-1-1 163 285 57.2 2272 17 6 12 62 8.0 85.3 1 1
1962*+ 36 NYG 14 14 12-2-0 200 375 53.3 3224 33♦ 8.8♦ 20 69 8.6 89.5 1 1
1963*+ 37 NYG 14 13 11-2-0 221 367 60.2♦ 3145 36♦ 9.8♦ 14 70 8.6♦ 104.8♦ 1 1
1964 38 NYG 14 14 1-8-2 147 281 52.3 1798 10 3.6 22 54 6.4 51.6 2 1
10 seasons 49ers 113 45-31-2 1226 2194 55.9 16016 108 4.9 134 78 7.3 70.0 19 19
4 seasons Giants 54 32-13-3 731 1308 55.9 10439 96 7.3 68 70 8.0 84.7 5 4
3 seasons Colts 37 1-6-0 470 893 52.6 6615 38 4.3 46 80 7.4 69.5 0 0
17-Year Career 204 78-50-5 2427 4395 55.2 33070 242 5.5 248 80 7.5 74.3 24 23
Career Post Season Passing Statistics
Year Age Team Games Comp Att Cmp% Yards TD Int Long Y/A Rate Sacked
1948 22 BCL 1 17 36 47.2 217 0 1 0 6.0 55.0 0
1957*+ 31 SFO 1 18 31 58.1 248 3 3 47 8.0 76.5
1961* 35 NYG 1 6 20 30 65 0 4 19 3.3 1.0 2
1962*+ 36 NYG 1 18 41 43.9 197 0 1 25 4.8 48.5 0
1963*+ 37 NYG 1 11 29 37.9 147 1 5 36 5.1 26.7 1
Gaints 3 35 90 38.9 409 1 10 36 4.5 17.5 3
Colts 1 17 36 47.2 217 0 1 0 6.0 55.0 0
49ers 1 18 31 58.1 248 3 3 47 8.0 76.5
Total Post Season 5 70 157 44.6 874 4 14 47 5.6 33.8 3
  • + - All-Pro Selection
  • * - Pro Bowl Selection
  • ♦ - Led the League

Thanks to the Robert Riger Living Trust for allowing me to share some of these images

Leave a Reply

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History