Nick Pietrosante
Image Gallery of Nick Pietrosante, Running Back 1959-1967
Rushing | Receiving | Totals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | No. | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Touch | YScm | RRTD |
1959 | 22 | DET | 33 | 76 | 447 | 5.9♦ | 37 | 3 | 16 | 140 | 8.8 | 20 | 0 | 92 | 6.4 | 587 | 3 |
1960* | 23 | DET | 33 | 161 | 872 | 5.4 | 57 | 8 | 13 | 129 | 9.9 | 28 | 0 | 174 | 5.8 | 1001 | 8 |
1961* | 24 | DET | 33 | 201 | 841 | 4.2 | 42 | 5 | 26 | 315 | 12.1 | 76 | 0 | 227 | 5.1 | 1156 | 5 |
1962 | 25 | DET | 33 | 134 | 445 | 3.3 | 22 | 2 | 26 | 251 | 9.7 | 26 | 2 | 160 | 4.4 | 696 | 4 |
1963 | 26 | DET | 33 | 112 | 418 | 3.7 | 22 | 5 | 16 | 173 | 10.8 | 24 | 0 | 128 | 4.6 | 591 | 5 |
1964 | 27 | DET | 33 | 147 | 536 | 3.6 | 21 | 4 | 19 | 152 | 8.0 | 20 | 0 | 166 | 4.1 | 688 | 4 |
1965 | 28 | DET | 33 | 107 | 374 | 3.5 | 12 | 1 | 18 | 163 | 9.1 | 54 | 0 | 125 | 4.3 | 537 | 1 |
1966 | 29 | CLE | 36 | 7 | 20 | 2.9 | 8 | 0 | 1 | 12 | 12.0 | 12 | 0 | 8 | 4.0 | 32 | 0 |
1967 | 30 | CLE | 36 | 10 | 73 | 7.3 | 31 | 0 | 6 | 56 | 9.3 | 23 | 0 | 16 | 8.1 | 129 | 0 |
7 seasons Lions | 938 | 3933 | 4.2 | 57 | 28 | 134 | 1323 | 9.9 | 76 | 2 | 1072 | 4.9 | 5256 | 30 | |||
2 seasons Browns | 17 | 93 | 5.5 | 31 | 0 | 7 | 68 | 9.7 | 23 | 0 | 24 | 6.7 | 161 | 0 | |||
9-year NFL Career | 955 | 4026 | 4.2 | 57 | 28 | 141 | 1391 | 9.9 | 76 | 2 | 1096 | 4.9 | 5417 | 30 |
- * – Pro Bowl Selection
- ♦ – Led the League
Provided by Pro-Football-Reference.com: View Original Table