Most Career Receptions by AFL Receivers
| Rank | Player | Catches | Years Played | Games | Position | Team |
|---|---|---|---|---|---|---|
| 1 | Lionel Taylor | 567 | 1960-1968 | 113 | RE | Broncos,Oilers |
| 2 | Art Powell | 478 | 1960-1967 | 104 | LE | Bills,Titans,Raiders |
| 3 | Don Maynard | 474 | 1961-1969 | 120 | FL | Jets,Titans |
| 4 | Lance Alworth | 458 | 1962-1969 | 96 | FL | Chargers |
| 5 | Chris Burford | 391 | 1960-1967 | 103 | LE | Texans,Chiefs |
| 6 | Charley Hennigan | 366 | 1961-1966 | 84 | FL | Oilers |
| 7 | Elbert Dubenion | 294 | 1960-1968 | 103 | FL | Bills |
| 8 | Gino Cappelletti | 290 | 1961-1968 | 112 | LE | Patriots |
| 9 | George Sauer | 278 | 1965-1969 | 70 | LE/TE | Jets |
| 10 | Dave Kocourek | 249 | 1960-1968 | 115 | RE | Dolphins,Raiders,Chargers |
| 11 | Jim Colclough | 235 | 1960-1968 | 98 | RHB/LE | Patriots |
| 12 | Hewritt Dixon | 232 | 1963-1969 | 85 | RB | Broncos,Raiders |
| 13 | Don Norton | 228 | 1960-1966 | 91 | LE | Chargers |
| 14 | Billy Cannon | 214 | 1961-1969 | 113 | TE | Oilers,Raiders |
| 15 | Otis Taylor | 204 | 1965-1969 | 64 | WR | Chiefs |
| 16 | Al Broncosson | 203 | 1964-1969 | 77 | WR | Broncos |
| 17 | Clem Daniels | 201 | 1961-1967 | 87 | HB | Raiders |
| 18 | Art Graham | 199 | 1963-1968 | 75 | SE | Patriots |
| 19 | Abner Haynes | 198 | 1962-1967 | 84 | HB | Broncos,Texans,Chiefs,Dolphins,Jets |
| 20 | Charley Frazier | 198 | 1962-1969 | 101 | WR | Patriots,Oilers |
| 21 | Fred Biletnikoff | 196 | 1965-1969 | 66 | FL | Raiders |
| 22 | Matt Snell | 191 | 1964-1969 | 74 | FB | Jets |
| 23 | Bake Turner | 191 | 1963-1969 | 90 | LE | Jets |
| 24 | Fred Arbanas | 190 | 1962-1969 | 112 | TE | Texans,Chiefs |
| 25 | Frank Jackson | 188 | 1961-1967 | 90 | HB | Texans,Chiefs,Dolphins |
| 26 | Larry Garron | 185 | 1960-1968 | 99 | HB | Patriots |
| 27 | Gary Garrison | 182 | 1966-1969 | 52 | WR | Chargers |
| 28 | Bo Roberson | 176 | 1961-1966 | 81 | FL | Bills,Dolphins,Raiders,Chargers |
| 29 | Charley Tolar | 175 | 1960-1966 | 95 | FB | Oilers |
| 30 | Bill Groman | 174 | 1960-1965 | 66 | LE/RHB | Bills,Broncos,Oilers |
| 31 | Glenn Bass | 167 | 1961-1968 | 79 | LE | Bills,Oilers |
| 32 | Keith Lincoln | 165 | 1961-1968 | 99 | FB | Bills,Chargers |
| 33 | Bob Scarpitto | 156 | 1961-1968 | 102 | FL | Patriots,Broncos,Chargers |
| 34 | Curtis McClinton | 154 | 1962-1969 | 107 | TE | Texans,Chiefs |
| 35 | Jim Whalen | 153 | 1965-1969 | 70 | TE | Patriots |
| 36 | Pete Lammons | 151 | 1966-1969 | 55 | TE | Jets |
| 37 | Bill Mathis | 149 | 1960-1969 | 137 | FB | Jets,Titans |
| 38 | Willie Frazier | 147 | 1964-1969 | 74 | TE | Oilers,Chargers |
| 39 | Bill Miller | 141 | 1962-1968 | 66 | FL | Bills,Texans,Raiders |
| 40 | Alan Miller | 140 | 1960-1965 | 70 | FB | Patriots,Raiders |
| 41 | Mike Garrett | 137 | 1966-1969 | 55 | HB | Chiefs |
| 42 | Gene Prebola | 133 | 1960-1963 | 56 | RE | Broncos,Raiders |
| 43 | Willard Dewveall | 129 | 1962-1964 | 42 | LE | Oilers |
| 44 | Bob McLeod | 126 | 1961-1966 | 84 | RE | Oilers |
| 45 | Eric Crabtree | 122 | 1966-1969 | 56 | SE | Bengals,Broncos |
| 46 | Tony Romeo | 117 | 1961-1967 | 89 | TE | Patriots,Texans |
| 47 | Karl Noonan | 116 | 1966-1969 | 56 | WR | Dolphins |
| 48 | Warren Wells | 113 | 1967-1969 | 42 | SE | Raiders |
| 49 | Jacque MacKinnon | 112 | 1961-1969 | 114 | TE | Chargers |
| 50 | Ode Burrell | 112 | 1964-1969 | 59 | RB | Oilers |
| 51 | Paul Lowe | 111 | 1960-1969 | 98 | HB | Chiefs,Chargers |
| 52 | Cookie Gilchrist | 110 | 1962-1967 | 65 | FB | Bills,Broncos,Dolphins |
| 53 | Wray Carlton | 110 | 1960-1967 | 87 | FB | Bills |
| 54 | Alvin Reed | 108 | 1967-1969 | 42 | TE | Oilers |
| 55 | Paul Costa | 102 | 1965-1968 | 52 | TE | Bills |
| 56 | Sid Blanks | 101 | 1964-1969 | 69 | RB | Patriots,Oilers |
| 57 | Dick Christy | 99 | 1961-1963 | 39 | HB | Jets,Titans |
| 58 | Hoyle Granger | 96 | 1966-1969 | 51 | FB | Oilers |
| 59 | Ron Burton | 90 | 1961-1965 | 56 | HB | Patriots |
| 60 | Ernie Warlick | 90 | 1962-1965 | 56 | TE | Bills |
Provided by Stathead.com: Found with Stathead. See Full Results.







