Rank Team Yards Attts Y/A Win/Loss/Ties
1 Miami Dolphins 23720 5381 4.41 104 – 39 – 1
2 Dallas Cowboys 23651 5493 4.31 105 – 39 – 0
3 Los Angeles Rams 23403 5607 4.17 98 – 42 – 4
4 Pittsburgh 23315 5463 4.27 99 – 44 – 1
5 Oakland Raiders 22748 5522 4.12 100 – 38 – 6
6 Buffalo Bills 21519 4965 4.33 51 – 91 – 2
7 Cincinnati Bengals 20658 4928 4.19 74 – 70 – 0
8 New England Patriots 20500 5054 4.06 66 – 78 – 0
9 Denver Broncos 20299 4969 4.09 75 – 64 – 5
10 Chicago Bears 20112 5063 3.97 60 – 83 – 1

Other Team All-Time Leaders