Los Angeles/St. Louis Rams Most Yards Passing in a Career
Los Angeles/St. Louis Rams – Most Yards Passing in a Career
(updated for 2022 NFL season)
| Rank | Player | Yards | Games | From-To |
|---|---|---|---|---|
| 1 | Jim Everett | 23758 | 107 | 1986-1993 |
| 2 | Marc Bulger | 22814 | 96 | 2002-2009 |
| 3 | Roman Gabriel | 22223 | 130 | 1962-1972 |
| 4 | Jared Goff | 18171 | 69 | 2016-2020 |
| 5 | *Norm Van Brocklin | 16114 | 104 | 1949-1957 |
| 6 | Kurt Warner | 14447 | 53 | 1998-2003 |
| 7 | *Bob Waterfield | 11849 | 91 | 1945-1952 |
| 8 | Sam Bradford | 11065 | 49 | 2010-2013 |
| 9 | Vince Ferragamo | 9376 | 62 | 1977-1984 |
| 10 | Pat Haden | 9296 | 65 | 1976-1981 |
| 11 | Billy Wade | 8572 | 69 | 1954-1960 |
| 12 | Tony Banks | 8333 | 44 | 1996-1998 |
| 13 | Matthew Stafford | 6973 | 26 | 2021-2022 |
| 14 | James Harris | 5220 | 39 | 1973-1976 |
| 15 | Chris Miller | 4727 | 26 | 1994-1995 |
| 16 | Parker Hall | 4013 | 42 | 1939-1942 |
| 17 | Zeke Bratkowski | 3559 | 30 | 1961-1963 |
| 18 | Bill Munson | 3556 | 31 | 1964-1967 |
| 19 | Case Keenum | 3029 | 16 | 2015-2016 |
| 20 | Jamie Martin | 2944 | 25 | 1996-2005 |
| 21 | John Hadl | 2688 | 20 | 1973-1974 |
| 22 | Frank Ryan | 2674 | 40 | 1958-1961 |
| 23 | Dieter Brock | 2658 | 15 | 1985-1985 |
| 24 | Trent Green | 2588 | 11 | 2000-2008 |
| 25 | Jeff Kemp | 2395 | 24 | 1981-1985 |







