Ken Burrough
A first-round pick of the New Orleans Saints in 1970 out of Texas Southern, Ken Burrough was traded to the Houston Oilers the following year, where he became one of the franchise’s most dynamic playmakers. Over 11 seasons in Houston, he earned two Pro Bowl selections and led the NFL in receiving yards in 1975. Burrough still ranks among the all-time franchise leaders—third in receiving yards, seventh in receptions, and third in touchdown catches on the Tennessee Titans/Houston Oilers record books.
Image Gallery of Ken Burrough, Receiver 1970-1981
Ken Burrough Football Trading Cards
Ken Burrough All Time Career Statistics
| Season | Age | Team | Pos | # | Games | Starts | Catches | Yards | Y/R | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 22 | NOR | WR | 00 | 12 | 0 | 13 | 196 | 15.1 | 35 | 2 |
| 1971 | 23 | HOU | WR | 00 | 13 | 0 | 25 | 370 | 14.8 | 62 | 1 |
| 1972 | 24 | HOU | WR | 00 | 14 | 11 | 26 | 521 | 20.0 | 80 | 4 |
| 1973 | 25 | HOU | WR | 00 | 14 | 12 | 43 | 577 | 13.4 | 49 | 2 |
| 1974 | 26 | HOU | WR | 00 | 11 | 11 | 36 | 492 | 13.7 | 51 | 2 |
| 1975 | 27 | HOU | WR | 00 | 14 | 14 | 53 | 1063♦ | 20.1 | 77 | 8 |
| 1976 | 28 | HOU | WR | 00 | 14 | 14 | 51 | 932 | 18.3 | 69 | 7 |
| 1977 | 29 | HOU | WR | 00 | 14 | 14 | 43 | 816 | 19.0 | 85 | 8 |
| 1978 | 30 | HOU | WR | 00 | 16 | 16 | 47 | 624 | 13.3 | 44 | 2 |
| 1979 | 31 | HOU | WR | 00 | 16 | 16 | 40 | 752 | 18.8 | 55 | 6 |
| 1980 | 32 | HOU | WR | 00 | 2 | 0 | 4 | 91 | 22.8 | 54 | 0 |
| 1981 | 33 | HOU | WR | 00 | 16 | 16 | 40 | 668 | 16.7 | 71 | 7 |
| 11 seasons Oilers | 144 | 124 | 408 | 6906 | 16.9 | 85 | 47 | ||||
| 1 season Saints | 12 | 0 | 13 | 196 | 15.1 | 35 | 2 | ||||
| 12 Year NFL Career | 156 | 124 | 421 | 7102 | 16.9 | 85 | 49 | ||||
| Season | Age | Team | Games | # | Catches | Yards | Y/R | Long | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | 30 | HOU | 3 | 00 | 9 | 194 | 21.6 | 71 | 1 |
| 1979 | 31 | HOU | 3 | 00 | 0 | 0 | 0 | ||
| Post Season Totals | 6 | 00 | 9 | 194 | 21.6 | 71 | 1 | ||
| Season | Age | Team | # | Games | Kick Returns | Yards | Y/Ret | Long | KRTD |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 22 | NOR | 00 | 12 | 15 | 298 | 19.9 | 38 | 0 |
| 1971 | 23 | HOU | 00 | 13 | 8 | 157 | 19.6 | 30 | 0 |
| 11 seasons Oilers | 144 | 8 | 157 | 19.6 | 30 | 0 | |||
| 1 season Saints | 12 | 15 | 298 | 19.9 | 38 | 0 | |||
| 12 Year NFL Career | 156 | 23 | 455 | 19.8 | 38 | 0 | |||
Provided by Pro-Football-Reference.com: View Original Table
- ♦ – Led the NFL
- * – NFL Pro Bowl Selection







