Joe Namath
Broadway Joe
Drafted by the New York Jets in 1965 out of Alabama, Namath started 13 games for the Jets his rookie season and soon began to be known for his bold almost flamboyant personality. Though that didn’t immediately transcend into success on the field he began to establish himself as a solid leader. By 1966, his second year, he was leading the AFL in passing attempts, completions and yards. In 1967 he became the first pro quarterback to pass for over 4,000 yards with 4,007 yards through the air.
Namath’s defining moment came in the wake of Super Bowl III, when he made one of the most famous guarantees in sports history. In the days leading up to the game he boldly predicted that the Jets would defeat the heavily favored NFL’s Baltimore Colts – he guaranteed it. The AFL had yet to win a Super Bowl and the powerhouse Colts had lost just 1 game all season so almost everyone considered his guarantee audacious and nearly impossible. Yet, Namath backed up his words, led the Jets to a stunning 16-7 victory and was named the MVP of Super Bowl III. The victory was a pivotal moment that helped legitimize the AFL and paved the way for the eventual merger between the two leagues.

Throughout his 13-year career, primarily with the Jets, Namath was selected as an AFL All Star (equivalent to the NFL’s Pro Bowl selection) 4 times. In 1968 he was named AFL MVP while making the AFL All League team. In 1972 he made the NFL’s Pro Bowl after leading the NFL in passing yards and passing touchdowns. He spent his last season, 1977, with the Los Angeles Rams.
He was inducted into the Professional Football Players Hall of Fame in 1985.
Joe Namath Football Cards
Joe Namath All-Time Career Statistics
Year | Age | Team | # | Games | QBrec | Att | Comp | Cmp% | Yards | Long | Y/A | TD | Int | Rate | Sacked | Yds Lost | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965* | 22 | NYJ | 12 | 13 | 3-5-1 | 340 | 164 | 48.2 | 2220 | 62 | 6.5 | 18 | 15 | 68.7 | 13 | 130 | ||
1966 | 23 | NYJ | 12 | 14 | 5-6-2 | 471♦ | 232♦ | 49.3 | 3379♦ | 77 | 7.2 | 19 | 27♦ | 62.6 | 7 | 66 | 4♦ | 2♦ |
1967* | 24 | NYJ | 12 | 14 | 8-5-1 | 491♦ | 258♦ | 52.5 | 4007♦♠ | 75 | 8.2♦ | 26 | 28♦ | 73.8 | 26 | 261 | 1 | 2 |
1968*+ | 25 | NYJ♚ | 12 | 14 | 11-3-0 | 380 | 187 | 49.2 | 3147 | 87 | 8.3 | 15 | 17 | 72.1 | 15 | 112 | 3♦ | 3♦ |
1969* | 26 | NYJ | 12 | 14 | 10-4-0 | 361 | 185 | 51.2 | 2734 | 60 | 7.6 | 19 | 17 | 74.3 | 13 | 117 | 2 | 3♦ |
1970 | 27 | NYJ | 12 | 5 | 1-4-0 | 179 | 90 | 50.3 | 1259 | 72 | 7.0 | 5 | 12 | 54.7 | 6 | 63 | ||
1971 | 28 | NYJ | 12 | 4 | 2-1-0 | 59 | 28 | 47.5 | 537 | 74 | 9.1 | 5 | 6 | 68.2 | 0 | 0 | ||
1972* | 29 | NYJ | 12 | 13 | 7-6-0 | 324 | 162 | 50.0 | 2816♦ | 83 | 8.7♦ | 19♦ | 21 | 72.5 | 11 | 101 | 2 | 2 |
1973 | 30 | NYJ | 12 | 6 | 2-3-0 | 133 | 68 | 51.1 | 966 | 63 | 7.3 | 5 | 6 | 68.7 | 10 | 97 | ||
1974 | 31 | NYJ | 12 | 14 | 7-7-0 | 361 | 191 | 52.9 | 2616 | 89♦ | 7.2 | 20 | 22♦ | 69.4 | 19 | 195 | 3♦ | 3♦ |
1975 | 32 | NYJ | 12 | 14 | 3-10-0 | 326 | 157 | 48.2 | 2286 | 91 | 7.0 | 15 | 28♦ | 51.0 | 27 | 253 | ||
1976 | 33 | NYJ | 12 | 11 | 1-7-0 | 230 | 114 | 49.6 | 1090 | 35 | 4.7 | 4 | 16 | 39.9 | 16 | 150 | ||
1977 | 34 | RAM | 12 | 4 | 2-2-0 | 107 | 50 | 46.7 | 606 | 42 | 5.7 | 3 | 5 | 54.5 | 7 | 76 | ||
12 seasons Jets | 136 | 60-61-4 | 3655 | 1836 | 50.2 | 27057 | 91 | 7.4 | 170 | 215 | 65.8 | 163 | 1545 | 15 | 15 | |||
1 season Rams | 4 | 2-2-0 | 107 | 50 | 46.7 | 606 | 42 | 5.7 | 3 | 5 | 54.5 | 7 | 76 | |||||
13-Year AFL/NFL Career | 140 | 62-63-4 | 3762 | 1886 | 50.1 | 27663 | 91 | 7.4 | 173 | 220 | 65.5 | 170 | 1621 | 15 | 15 |
Year | Age | Team | Games | QBrec | Att | Comp | Cmp% | Yards | Long | Y/A | TD | Int | Rate | Sack | Yards Lost | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968*+ | 25 | NYJ♚ | 2 | 2-0 | 77 | 36 | 46.8 | 472 | 52 | 6.1 | 3 | 1 | 74.2 | 4 | 21 | 1 | 1 |
1969* | 26 | NYJ | 1 | 0-1 | 40 | 14 | 35.0 | 169 | 18 | 4.2 | 0 | 3 | 17.6 | 2 | 16 | ||
Post Season Career Totals | 3 | 2-1 | 117 | 50 | 42.7 | 641 | 52 | 5.5 | 3 | 4 | 54.8 | 6 | 37 | 1 | 1 |
Provided by Pro-Football-Reference.com: View Original Table
- + – AFL All-League Selection
- * – AFL All-Star/NFL Pro Bowl Selection
- ♦ – Led the League
- ♚ – AFL Champion & Super Bowl Winner
- ♠ – Record until 1979