Player | Years Played | Games | Yards | |
---|---|---|---|---|
1 | *Brett Favre ![]() |
1992-2007 | 255 | 61655 |
2 | Aaron Rodgers | 2005-2020 | 197 | 51245 |
3 | *Bart Starr![]() |
1956-1971 | 196 | 24718 |
4 | Lynn Dickey![]() |
1976-1985 | 105 | 21369 |
5 | Tobin Rote | 1950-1956 | 84 | 11535 |
6 | Don Majkowski | 1987-1992 | 68 | 10870 |
7 | Randy Wright | 1984-1988 | 46 | 7106 |
8 | *Arnie Herber | 1930-1940 | 109 | 6749 |
9 | David Whitehurst | 1977-1983 | 54 | 6205 |
10 | Cecil Isbell | 1938-1942 | 54 | 5945 |
11 | Babe Parilli ![]() |
1952-1958 | 48 | 3983 |
12 | Irv Comp | 1943-1949 | 69 | 3354 |
13 | John Hadl | 1974-1975 | 22 | 3167 |
14 | Zeke Bratkowski![]() |
1963-1971 | 43 | 3147 |
15 | Scott Hunter | 1971-1973 | 35 | 2904 |
16 | Jack Jacobs | 1947-1949 | 36 | 2518 |
17 | Don Horn | 1967-1970 | 20 | 2291 |
18 | Bob Monnett | 1933-1938 | 62 | 2227 |
19 | Matt Flynn | 2008-2014 | 46 | 2227 |
20 | Brett Hundley | 2016-2017 | 15 | 1853 |
21 | *Tony Canadeo | 1941-1952 | 116 | 1642 |
22 | Jerry Tagge | 1972-1974 | 18 | 1583 |
23 | Mike Tomczak | 1991-1991 | 12 | 1490 |
24 | Lamar McHan | 1959-1960 | 24 | 1322 |
25 | Bobby Thomason | 1951-1951 | 11 | 1306 |
- * – Hall of Fame
- “Bold Text” – Still Active on Team
- “Bold Text” – Still Active in League
– Gallery Available
Provided by Pro-Football-Reference.com: View Original Table