Image Gallery of Eric Dickerson, Running Back, 1983-1993



Eric Dickerson All-Time Career Statistics

Regular Season Rushing & Receiving Totals
Rushing Receiving Totals Fumbles
Season Age Team # Games Starts Att Yards Y/A Long TD Rec Yards Y/R Long TD Touches Y/Tch YScm RRTD
‡1983*+ 23 RAM 29 16 16 390♦ 1808♦ 4.6 85♦ 18 51 404 7.9 37 2 441♦ 5.0 2212♦ 20 13
1984*+ 24 RAM 29 16 16 379 2105♠ 5.6 66 14♦ 21 139 6.6 19 0 400 5.6 2244♦ 14 14
1985 25 RAM 29 14 14 292 1234 4.2 43 12 20 126 6.3 33 0 312 4.4 1360 12 10
§1986*+ 26 RAM 29 16 16 404♦ 1821♦ 4.5 42 11 26 205 7.9 28 0 430♦ 4.7 2026♦ 11 12
1987*+ 27 2 Teams 12 10 283 1288 4.6 57 6 18 171 9.5 28 0 301 4.8 1459 6 7
1987 Rams 3 2 60 277 4.6 57 1 5 38 7.6 13 0 65 4.8 315 1 2
1987 Colts 9 8 223 1011 4.5 53 5 13 133 10.2 28 0 236 4.8 1144 5 5
1988*+ 28 IND 29 16 16 388♦ 1659♦ 4.3 41 14 36 377 10.5 50 1 424♦ 4.8 2036♦ 15 5
1989* 29 IND 29 15 14 314 1311 4.2 21 7 30 211 7.0 22 1 344 4.4 1522 8 10
1990 30 IND 29 11 8 166 677 4.1 43 4 18 92 5.1 17 0 184 4.2 769 4 0
1991 31 IND 29 10 9 167 536 3.2 28 2 41 269 6.6 26 1 208 3.9 805 3 6
1992 32 RAI 29 16 15 187 729 3.9 40 2 14 85 6.1 15 1 201 4.0 814 3 1
1993 33 ATL 29 4 2 26 91 3.5 10 0 6 58 9.7 30 0 32 4.7 149 0 0
4½ seasons Rams 65 64 1525 7245 4.8 85 56 123 912 7.4 37 2 1648 4.9 8157 58 51
4½ seasons Colts 61 55 1258 5194 4.1 53 32 138 1082 7.8 50 3 1396 4.5 6276 35 26
1 season Raiders 16 15 187 729 3.9 40 2 14 85 6.1 15 1 201 4.0 814 3 1
1 season Falcons 4 2 26 91 3.5 10 0 6 58 9.7 30 0 32 4.7 149 0 0
11 Year NFL Career 146 136 2996 13259 4.4 85 90 281 2137 7.6 50 6 3277 4.7 15396 96 78

 

Post Rushing & Receiving Table
Rushing Receiving Totals Fumbles
Season Age Team Games Att Yards Y/A Long TD Rec Yards Y/R Long TD Touches Y/Tch YScm RRTD
1983 23 RAM 2 33 115 3.5 20 0 8 20 2.5 8 0 41 3.3 135 0 0
1984 24 RAM 1 23 107 4.7 24 1 0 0 0 23 4.7 107 1 1
1985 25 RAM 2 51 294♦ 5.8 55 2 4 6 1.5 7 0 55 5.5 300 2 2
1986 26 RAM 1 26 158 6.1♦ 65♦ 0 0 0 0 26 6.1 158 0 3♦
1987 27 IND 1 15 50 3.3 14 0 7 65 9.3 19 1 22 5.2 115 1 1
Rams Post Season Totals 6 133 674 5.1 65 3 12 26 2.2 8 0 145 4.8 700 3 6
Colts Post Season Totals 1 15 50 3.3 14 0 7 65 9.3 19 1 22 5.2 115 1 1
Career Post Season Totals 7 148 724 4.9 65 3 19 91 4.8 19 1 167 4.9 815 4 7
  • + - All-Pro Selection
  • * - Pro Bowl Selection
  • ♦ - Led the League
  • ‡ - Offensive Rookie of the Year
  • §- Offensive Player of the Year
  • â™  - NFL Record

For some good additional reading:

Leave a Reply

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History