Doak Walker
Image Gallery of Doak Walker, Running Back, 1950-1955
Rushing & Receiving Table
Year | Age | Team | Games | Rushes | Yards | TD | Long | Y/A | Catches | Yards | Y/R | TD | Long | Touches | Y/Touch | Yards fr Scm | Total TD | Fumbles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950*+ | 23 | DET | 12 | 83 | 386 | 5 | 30 | 4.7 | 35 | 534 | 15.3 | 6 | 43 | 118 | 7.8 | 920 | 11 | 3 |
1951*+ | 24 | DET | 12 | 79 | 356 | 2 | 34 | 4.5 | 22 | 421 | 19.1 | 4 | 63 | 101 | 7.7 | 777 | 6 | 1 |
1952 | 25 | DET | 7 | 26 | 106 | 0 | 20 | 4.1 | 11 | 90 | 8.2 | 0 | 18 | 37 | 5.3 | 196 | 0 | 1 |
1953*+ | 26 | >DET | 12 | 66 | 337 | 2 | 50 | 5.1 | 30 | 502 | 16.7 | 3 | 83 | 96 | 8.7 | 839 | 5 | 2 |
1954*+ | 27 | DET | 12 | 32 | 240 | 1 | 38 | 7.5 | 32 | 564 | 17.6 | 3 | 66 | 64 | 12.6 | 804 | 4 | 1 |
1955* | 28 | DET | 12 | 23 | 95 | 2 | 51 | 4.1 | 22 | 428 | 19.5 | 5 | 70 | 45 | 11.6 | 523 | 7 | 1 |
Career | 67 | 309 | 1520 | 12 | 51 | 4.9 | 152 | 2539 | 16.7 | 21 | 83 | 461 | 8.8 | 4059 | 33 | 9 |
Career Scoring Summary Table
Year | Age | Games | Rush TD | Rec TD | Punt Return TD | Kick Return TD | All TD | XPM | XPA | FGM | FGA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950*+ | 23 | 12 | 5 | 6 | 11 | 38 | 41 | 8 | 18 | 128♦ | ||
1951*+ | 24 | 12 | 2 | 4 | 6 | 43♦ | 44♦ | 6 | 12 | 97 | ||
1952 | 25 | 7 | 5 | 5 | 3 | 5 | 14 | |||||
1953*+ | 26 | 12 | 2 | 3 | 5 | 27 | 29 | 12 | 19 | 93 | ||
1954*+ | 27 | 12 | 1 | 3 | 1 | 5 | 43♦ | 43♦ | 11 | 17 | 106 | |
1955* | 28 | 12 | 2 | 5 | 7 | 27 | 29 | 9 | 16 | 96♦ | ||
Career | 67 | 12 | 21 | 1 | 34 | 183 | 191 | 49 | 87 | 534 |
- + - All-Pro Selection
- * - Pro Bowl Selection
- ♦ - Led the League
Provided by Pro-Football-Reference.com: View Original Table