The Top 25 All Purpose Yards in a Career for the Detroit Lions
Rank | Player | Years | Games | Touches | Total Off | Yds Fr Scrm | AP Yards | Ret Yards |
---|---|---|---|---|---|---|---|---|
1 | *Barry Sanders | 1989-1998 | 153 | 3414 | 15280 | 18190 | 18308 | 118 |
2 | Calvin Johnson | 2007-2015 | 135 | 750 | 167 | 11786 | 11787 | 0 |
3 | Herman Moore | 1991-2001 | 145 | 670 | 0 | 9174 | 9174 | 0 |
4 | Johnnie Morton | 1994-2001 | 126 | 490 | 143 | 6642 | 7249 | 607 |
5 | Billy Sims | 1980-1984 | 60 | 1317 | 5106 | 7178 | 7161 | 0 |
6 | Mel Gray | 1989-1994 | 84 | 10 | 33 | 122 | 7040 | 6905 |
7 | Dexter Bussey | 1974-1984 | 150 | 1396 | 5105 | 6721 | 6832 | 111 |
8 | Eddie Drummond | 2002-2006 | 52 | 12 | 49 | 56 | 6140 | 6084 |
9 | Altie Taylor | 1969-1975 | 91 | 1338 | 4297 | 5820 | 6115 | 295 |
10 | Leonard Thompson | 1975-1986 | 175 | 341 | 327 | 5009 | 5944 | 935 |
11 | James Jones | 1983-1988 | 85 | 1245 | 3511 | 5770 | 5749 | 0 |
12 | Brett Perriman | 1991-1996 | 94 | 451 | 173 | 5417 | 5591 | 174 |
13 | Nick Pietrosante | 1959-1965 | 88 | 1072 | 3970 | 5256 | 5424 | 156 |
14 | Doak Walker | 1950-1955 | 67 | 461 | 1595 | 4059 | 5371 | 1252 |
15 | Tom Watkns | 1962-1967 | 64 | 476 | 1640 | 2106 | 5360 | 3232 |
16 | Gail Cogdill | 1960-1968 | 103 | 327 | -2 | 5219 | 5234 | 4 |
17 | Pat Studstill | 1961-1967 | 77 | 157 | 5 | 2457 | 5097 | 2640 |
18 | Golden Tate | 2014-2018 | 71 | 445 | 139 | 4880 | 5093 | 213 |
19 | Terry Barr | 1957-1965 | 102 | 259 | 151 | 3961 | 4974 | 917 |
20 | *Charlie Sanders | 1968-1977 | 128 | 340 | -6 | 4811 | 4811 | 0 |
21 | Desmond Howard | 1999-2002 | 41 | 17 | 25 | 172 | 4725 | 4553 |
22 | Mell Farr | 1967-1973 | 69 | 885 | 3072 | 4446 | 4446 | 0 |
23 | Kevin Jones | 2004-2007 | 53 | 902 | 3067 | 4073 | 4096 | 0 |
24 | Howard Cassady | 1956-1963 | 74 | 412 | 1223 | 2636 | 4040 | 1404 |
25 | Stefan Logan | 2010-2012 | 48 | 34 | 144 | 191 | 4035 | 3840 |
- * – Hall of Fame
- “Bold Text” – Still Active in League
- – Gallery Available
Provided by Pro-Football-Reference.com: View Original Table