| Rank | Player | Yards | Games | Years Played |
|---|---|---|---|---|
| 1 | Emmitt Smith | 17162 | 201 | 1990-2002 |
| 2 | Tony Dorsett | 12036 | 157 | 1977-1987 |
| 3 | Ezekiel Elliott | 8488 | 118 | 2016-2024 |
| 4 | Don Perkins | 6217 | 107 | 1961-1968 |
| 5 | Calvin Hill | 5009 | 73 | 1969-1974 |
| 6 | Robert Newhouse | 4784 | 168 | 1972-1983 |
| 7 | DeMarco Murray | 4526 | 53 | 2011-2014 |
| 8 | Marion Barber III | 4358 | 88 | 2005-2010 |
| 9 | Walt Garrison | 3886 | 119 | 1966-1974 |
| 10 | Tony Pollard | 3621 | 79 | 2019-2023 |
| 11 | Herschel Walker | 3491 | 81 | 1986-1997 |
| 12 | Julius Jones | 3484 | 53 | 2004-2007 |
| 13 | Felix Jones | 2728 | 64 | 2008-2012 |
| 14 | Roger Staubach | 2264 | 131 | 1969-1979 |
| 15 | Ron Springs | 2180 | 88 | 1979-1984 |
| 16 | Dak Prescott | 2115 | 139 | 2016-2025 |
| 17 | Amos Marsh | 2065 | 54 | 1961-1964 |
| 18 | Dan Reeves | 1990 | 100 | 1965-1972 |
| 19 | Troy Hambrick | 1896 | 51 | 2000-2003 |
| 20 | Duane Thomas | 1596 | 25 | 1970-1971 |
| 21 | Rico Dowdle | 1464 | 52 | 2020-2024 |
| 22 | Timmy Newsome | 1226 | 121 | 1980-1988 |
| 23 | Don Meredith | 1216 | 104 | 1960-1968 |
| 24 | Preston Pearson | 1207 | 79 | 1975-1980 |
| 25 | Javonte Williams | 1201 | 16 | 2025 |
| 26 | Darren McFadden | 1174 | 20 | 2015-2017 |
| 27 | Sherman Williams | 1162 | 60 | 1995-1999 |
| 28 | Tashard Choice | 1139 | 54 | 2008-2011 |
| 29 | Doug Dennison | 1112 | 52 | 1974-1978 |
| 30 | Troy Aikman | 1016 | 165 | 1989-2000 |
| 31 | Scott Laidlaw | 997 | 67 | 1975-1979 |
| 32 | Chris Warren | 948 | 38 | 1998-2000 |
| 33 | Joseph Randle | 822 | 35 | 2013-2015 |
| 34 | Alfred Morris | 790 | 28 | 2016-2017 |
| 35 | Daryl Johnston | 753 | 151 | 1989-1999 |
| 36 | Steve Pelluer | 709 | 47 | 1984-1988 |
| 37 | Charley Young | 638 | 37 | 1974-1976 |
| 38 | Tony Romo | 620 | 156 | 2004-2016 |
| 39 | Richie Anderson | 552 | 27 | 2003-2004 |
| 40 | Amos Bullocks | 537 | 26 | 1962-1964 |
NFL Past Players does not own any of these images. They are provided for the enjoyment of fans of NFL History
© 2025 NFL Past Players. All rights reserved.