Mr. Clutch
Joining the Cowboys as a rookie free agent out of Tulsa in 1973 Drew Pearson was thrust into a staring role when starter Otto Stowe went down with an injury. By 1974 he was the Cowboys leading receiver and would lead the team in receiving for the next 5 seasons. In 1980 he surpassed legendary Cowboys receiver Bob Hayes in catches and when he left the team in 1983 he was the franchise’s All-Time leading pass receiver with 489 catches and 7822 receiving yards.
A 3 Time All Pro he was named to the 1970s All-Decade Team and Was inducted into the NFL Hall of Fame in 2021.
During his time he earned the nickname of “Mr. Clutch” for his ability to make big catches at key moments. One of his biggest catches was during the opening round of the 1975 NFC playoffs when he hauled in a last-second 50-yard desperation pass from quarterback Roger Staubach to defeat the Minnesota Vikings. The Cowboys went on to face the Steelers in Super Bowl X.
Image Gallery of Drew Pearson, Wide Receiver 1973-1983
Year | Age | Team | Games | Catches | Yards | Y/R | Long | TD |
---|---|---|---|---|---|---|---|---|
1973 | 22 | DAL | 14 | 22 | 388 | 17.6 | 40 | 2 |
1974*+ | 23 | DAL | 14 | 62 | 1087 | 17.5 | 50 | 2 |
1975 | 24 | DAL | 14 | 46 | 822 | 17.9 | 46 | 8 |
1976*+ | 25 | DAL | 14 | 58 | 806 | 13.9 | 40 | 6 |
1977*+ | 26 | DAL | 14 | 48 | 870♦ | 18.1 | 67 | 2 |
1978 | 27 | DAL | 16 | 44 | 714 | 16.2 | 53 | 3 |
1979 | 28 | DAL | 15 | 55 | 1026 | 18.7 | 56 | 8 |
1980 | 29 | DAL | 16 | 43 | 568 | 13.2 | 30 | 6 |
1981 | 30 | DAL | 16 | 38 | 614 | 16.2 | 42 | 3 |
1982 | 31 | DAL | 9 | 26 | 382 | 14.7 | 48 | 3 |
1983 | 32 | DAL | 14 | 47 | 545 | 11.6 | 32 | 5 |
11-year career Cowboys | 156 | 489 | 7822 | 16.0 | 67 | 48 |
Year | Age | Team | G | Catches | Yards | Y/R | Long | TD |
---|---|---|---|---|---|---|---|---|
1973 | 22 | DAL | 2 | 4 | 111 | 27.8 | 83 | 2 |
1975 | 24 | DAL | 3 | 11 | 196 | 17.8 | 50 | 2 |
1976*+ | 25 | DAL | 1 | 3 | 38 | 12.7 | 22 | 0 |
1977*+ | 26 | DAL | 3 | 7 | 113 | 16.1 | 31 | 0 |
1978 | 27 | DAL | 3 | 10 | 167 | 16.7 | 39 | 0 |
1979 | 28 | DAL | 1 | 3 | 61 | 20.3 | 29 | 0 |
1980 | 29 | DAL | 3 | 11 | 165 | 15.0 | 23 | 3 |
1981 | 30 | DAL | 2 | 3 | 52 | 17.3 | 31 | 0 |
1982 | 31 | DAL | 3 | 13 | 153 | 11.8 | 35 | 1 |
1983 | 32 | DAL | 1 | 2 | 49 | 24.5 | 30 | 0 |
Career Post Season Totals | 22 | 67 | 1105 | 16.5 | 83 | 8 |
Provided by Pro-Football-Reference.com: View Original Table
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League