New York Jets Top 25 Seasons for Rushing Yards
Rank | Player | Year | Att | Yards | TD | Long | Y/A | Y/G |
---|---|---|---|---|---|---|---|---|
1 | Curtis Martin*+ | 2004 | 371♦ | 1697♦ | 12 | 25 | 4.6 | 106.1 |
2 | Curtis Martin* | 2001 | 333 | 1513 | 10 | 47 | 4.5 | 94.6 |
3 | Curtis Martin | 1999 | 367 | 1464 | 5 | 50 | 4.0 | 91.5 |
4 | Thomas Jones | 2009 | 331 | 1402 | 14 | 71 | 4.2 | 87.6 |
5 | Freeman McNeil* | 1985 | 294 | 1331 | 3 | 69 | 4.5 | 95.1 |
6 | Thomas Jones* | 2008 | 290 | 1312 | 13 | 59 | 4.5 | 82.0 |
7 | Curtis Martin | 2003 | 323 | 1308 | 2 | 56 | 4.0 | 81.8 |
8 | Curtis Martin* | 1998 | 369 | 1287 | 8 | 60 | 3.5 | 85.8 |
9 | Adrian Murrell | 1996 | 301 | 1249 | 6 | 78 | 4.1 | 78.1 |
10 | Curtis Martin | 2000 | 316 | 1204 | 9 | 55 | 3.8 | 75.3 |
11 | Thomas Jones | 2007 | 310 | 1119 | 1 | 36 | 3.6 | 69.9 |
12 | Curtis Martin | 2002 | 261 | 1094 | 7 | 35 | 4.2 | 68.4 |
13 | Adrian Murrell | 1997 | 300 | 1086 | 7 | 43 | 3.6 | 67.9 |
14 | Chris Ivory* | 2015 | 247 | 1070 | 7 | 58 | 4.3 | 71.3 |
15 | Freeman McNeil* | 1984 | 229 | 1070 | 5 | 53 | 4.7 | 89.2 |
16 | Shonn Greene | 2012 | 276 | 1063 | 8 | 36 | 3.9 | 66.4 |
17 | Shonn Greene | 2011 | 253 | 1054 | 6 | 31 | 4.2 | 65.9 |
18 | John Riggins* | 1975 | 238 | 1005 | 8 | 42 | 4.2 | 71.8 |
19 | Kevin Long | 1978 | 214 | 954 | 10 | 27 | 4.5 | 59.6 |
20 | Matt Snell* | 1964 | 215 | 948 | 5 | 42 | 4.4 | 67.7 |
21 | Freeman McNeil | 1988 | 219 | 944 | 6 | 28 | 4.3 | 59.0 |
22 | John Riggins | 1972 | 207 | 944 | 7 | 40 | 4.6 | 78.7 |
23 | Johnny Johnson | 1994 | 240 | 931 | 3 | 90 | 3.9 | 58.2 |
24 | LaDainian Tomlinson | 2010 | 219 | 914 | 6 | 31 | 4.2 | 60.9 |
25 | Clark Gaines | 1979 | 186 | 905 | 0 | 52 | 4.9 | 56.6 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
Provided by Pro-Football-Reference.com: View Original Table