Paul Krause
Image Gallery of Paul Krause, Defensive Back, 1964-1979
Paul Krause Career Statistics
Year | Age | Team | Games | Int | Yards | TD | Long | Fmb | FR | TD |
---|---|---|---|---|---|---|---|---|---|---|
1964*+ | 22 | WAS | 14 | 12 | 140 | 1 | 35 | 0 | 2 | 0 |
1965*+ | 23 | WAS | 14 | 6 | 118 | 0 | 43 | 1 | 5 | 1 |
1966 | 24 | WAS | 13 | 2 | 0 | 0 | 0 | |||
1967 | 25 | WAS | 13 | 8 | 75 | 0 | 32 | 0 | 1 | 0 |
1968 | 26 | MIN | 14 | 7 | 82 | 0 | 29 | 0 | 3 | 0 |
1969* | 27 | MIN | 14 | 5 | 82 | 1 | 77 | 0 | 1 | 0 |
1970 | 28 | MIN | 14 | 6 | 90 | 0 | 40 | 1 | 0 | 0 |
1971* | 29 | MIN | 14 | 6 | 112 | 0 | 31 | 0 | 2 | 0 |
1972* | 30 | MIN | 14 | 6 | 109 | 1 | 35 | 1 | 1 | 1 |
1973* | 31 | MIN | 14 | 4 | 28 | 0 | 24 | 0 | 1 | 0 |
1974* | 32 | MIN | 14 | 2 | 53 | 0 | 45 | 0 | 2 | 0 |
1975*+ | 33 | MIN | 14 | 10 | 201 | 0 | 81 | |||
1976 | 34 | MIN | 14 | 2 | 21 | 0 | 19 | |||
1977 | 35 | MIN | 14 | 2 | 25 | 0 | 25 | |||
1978 | 36 | MIN | 16 | |||||||
1979 | 37 | MIN | 16 | 3 | 49 | 0 | 18 | 0 | 1 | 0 |
Career | 226 | 81 | 1185 | 3 | 81 | 3 | 19 | 3 | ||
12 y | 12 y | MIN | 172 | 53 | 852 | 2 | 81 | 2 | 11 | 2 |
4 yr | 4 yr | WAS | 54 | 28 | 333 | 1 | 43 | 1 | 8 | 1 |
Provided by Pro-Football-Reference.com: View Original Table