All-Time Most Career Sacks in Detroit Lions History
(updated for 2023 NFL season)
All-Time Most Career Sacks in Detroit Lions History
(updated for 2023 NFL season)
Rank | Player | Pos | Sacks | Seasons | Games | Safties |
---|---|---|---|---|---|---|
1 | *Alex Karras | LDT | 100.0 | 1958 -1970 | 161 | 1 |
2 | Robert Porcher | LDE | 95.5 | 1992 -2003 | 187 | Â |
3 | Al Baker | RDE | 74.0 | 1978 -1982 | 67 | Â |
4 | Roger Brown | RDT | 63.5 | 1960 -1966 | 96 | 3 |
5 | Mike Cofer | ROLB | 62.5 | 1983 -1992 | 123 | Â |
6 | Larry Hand | RDE | 62.5 | 1965 -1977 | 164 | Â |
7 | Tracy Scroggins | RDE | 60.5 | 1992 -2001 | 142 | 1 |
8 | William Gay | RDE | 60.0 | 1978 -1987 | 146 | Â |
9 | Doug English | RDT | 55.5 | 1975 -1985 | 131 | 4 |
10 | Ezekiel Ansah | DE | 48.0 | 2013 -2018 | 80 | Â |
11 | Cliff Avril | DE | 39.5 | 2008 -2012 | 73 | Â |
12 | Darris McCord | LDE | 38.5 | 1955 -1967 | 168 | 2 |
13 | Wayne Walker | RLB | 38.5 | 1958 -1972 | 200 | 1 |
14 | Ken Sanders | LDE | 36.5 | 1972 -1979 | 85 | Â |
15 | Dave Pureifory | LDE | 36.0 | 1978 -1982 | 63 | Â |
16 | Ndamukong Suh | LDT | 36.0 | 2010 -2014 | 78 | 1 |
17 | James Hall | RDE | 33.0 | 2000 -2006 | 89 | Â |
18 | Curtis Green | DE | 32.0 | 1981 -1989 | 123 | Â |
19 | Shaun Rogers | LDT | 29.0 | 2001 -2007 | 98 | Â |
20 | Keith Ferguson | RDE | 28.5 | 1985 -1990 | 67 | Â |
21 | Luther Elliss | RDT | 27.0 | 1995 -2003 | 126 | Â |
22 | Kalimba Edwards | DE | 26.0 | 2002 -2007 | 87 | Â |
23 | Jerry Rush | RDT | 26.0 | 1965 -1971 | 89 | Â |
24 | Sam Williams | RDE | 26.0 | 1960 -1965 | 79 | Â |
25 | Jimmy Williams | LOLB | 25.5 | 1982 -1990 | 107 | Â |
26 | Romeo Okwara | DE | 24.0 | 2018 -2023 | 70 | 1 |
27 | Charlie Weaver | RLB | 24.0 | 1971 -1981 | 142 | Â |
28 | Eric Williams | LDE | 24.0 | 1984 -1989 | 83 | Â |
29 | Kelvin Pritchett | DT | 22.0 | 1991 -2004 | 156 | Â |
30 | Aidan Hutchinson | DE | 21.0 | 2022 -2023 | 34 | Â |
31 | Paul Naumoff | LLB | 20.5 | 1967 -1978 | 168 | Â |
32 | Dan Owens | DE | 20.0 | 1990 -1999 | 114 | Â |
33 | George Jamison | LOLB | 19.5 | 1987 -1998 | 130 | 1 |
34 | Jerry Ball | NT | 18.5 | 1987 -1992 | 84 | 1 |
35 | Jim Mitchell | LDE | 18.0 | 1970 -1977 | 101 | 1 |
36 | John Woodcock | DT | 18.0 | 1976 -1980 | 52 | Â |
37 | Jared DeVries | DE | 16.5 | 1999 -2008 | 120 | Â |
38 | Henry Thomas | LDT | 16.5 | 1995 -1996 | 31 | Â |
39 | Cory Redding | LDE | 16.0 | 2003 -2008 | 86 | 1 |
40 | Kyle Vanden Bosch | RDE | 15.5 | 2010 -2012 | 43 | 1 |
41 | *Joe Schmidt | MLB | 15.0 | 1953 -1965 | 155 | Â |
42 | Devin Taylor | DE | 15.0 | 2013 -2016 | 61 | 1 |
43 | Devon Kennard | OLB | 14.0 | 2018 -2019 | 31 | Â |
44 | Carl Brettschneider | LLB | 13.5 | 1960 -1963 | 43 | Â |
45 | Nick Fairley | DT | 13.5 | 2011 -2014 | 46 | 1 |
Provided by Pro-Football-Reference.com: View Original Table
- * – Member of the NFL Hall of Fame