Image Gallery of Pete Pihos, Offensive End, 1947-1955
Nick-named the “Golden Greek”, Pete Pihos was a major part of a Philadelphia Eagles team that won back-to-back Championships in 1948 and 1949. A World War II veteran he was awarded the Bronze and Silver Stars while serving under George S. Patton as a Second Lieutenant. He returned to Indiana playing 3 different positions and being named the Hoosiers MVP in 1946.
Drafted by the Philadelphia Eagles in 1945, he finished his time with Indiana and joined the Eagles in 1947 where is played his entire 9-year NFL career helping Philadelphia to 2 championships in 1948 and 1949. Was named to 6 All-Pro Teams (5 times as a 1st Team selection) and 6 Pro Bowl Teams. In 1952 he was selected not as an offensive end but as a defensive end.
He is still #3 on the Eagles All-Time Leading Touchdown Catches List with 61 scores and #7 on the team’s All-Time Leading catches with 373 catches and #6 on All-Time Leading Receiving Yards with 5619 yards. He was inducted into the Pro Football Hall of Fame in 1970.
Game | Rece | Rece | Rece | Rece | Rece | ||||
---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | G | Rec | Yds | Y/R | TD | Lng | YScm |
1947 | 24 | PHI | 12 | 23 | 382 | 16.6 | 7 | 66 | 382 |
1948 | 25 | PHI | 12 | 46 | 766 | 16.7 | 11 | 48 | 763 |
1949+ | 26 | PHI | 11 | 34 | 484 | 14.2 | 4 | 49 | 484 |
1950* | 27 | PHI | 12 | 38 | 447 | 11.8 | 6 | 43 | 447 |
1951* | 28 | PHI | 12 | 35 | 536 | 15.3 | 5 | 38 | 536 |
1952*+ | 29 | PHI | 12 | 12 | 219 | 18.3 | 1 | 47 | 219 |
1953*+ | 30 | PHI | 12 | 63 | 1049 | 16.7 | 10 | 59 | 1049 |
1954*+ | 31 | PHI | 12 | 60 | 872 | 14.5 | 10 | 34 | 871 |
1955*+ | 32 | PHI | 12 | 62 | 864 | 13.9 | 7 | 40 | 864 |
Care | Care | 107 | 373 | 5619 | 15.1 | 61 | 66 | 5615 |
For some good additional information on Pete Pihos:
Pete Pihos, Eagles Hall of Fame Receiver, Dies at 87