One of the premiere receivers of the old American Football league. Lance Alworth played a total of 8 seasons in the NFL’s rival league and finished 4th on the All-Time AFL receiving list with 458 catches. His 8976 yards is #2 on the All-Time list as well and his 77 touchdowns ranks #3.
 Following his time in San Diego he was with the Dallas Cowboys for 2 seasons and was active during their 1971 Championship run and even caught a touchdown pass in Super Bowl VI.
 He’s the #2 All-Time San Diego Charger Career Reception Leader with 493 catches as well as the #2 All-Time Charger Career Receiving Touchdowns Leader with 81..
Image Gallery of Lance Alworth, Hall of Fame Wide Receiver 1962-1972
Lance Alworth Football Cards
Lance Alworth Career Statistics
Receiving | Rushing | Totals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Games | Catches | Yards | Y/R | Long | TD | Carries | Yards | Y/A | Long | TD | Touches | Y/Tch | YScm | Total TDs |
1962 | 22 | SDG | 4 | 10 | 226 | 22.6 | 67 | 3 | 1 | 17 | 17.0 | 17 | 0 | 11 | 22.1 | 243 | 3 |
1963*+ | 23 | SDG | 14 | 61 | 1205 | 19.8 | 85 | 11 | 2 | 14 | 7.0 | 21 | 0 | 63 | 19.3 | 1219 | 11 |
1964*+ | 24 | SDG | 12 | 61 | 1235 | 20.2 | 82 | 13♦ | 3 | 60 | 20.0 | 35 | 2 | 64 | 20.2 | 1295 | 15♦ |
1965*+ | 25 | SDG | 14 | 69 | 1602♦ | 23.2♦ | 85 | 14♦ | 3 | -12 | -4.0 | -1 | 0 | 72 | 22.1 | 1590♦ | 14♦ |
1966*+ | 26 | SDG | 13 | 73 | 1383♦ | 18.9 | 78 | 13♦ | 3 | 10 | 3.3 | 4 | 0 | 76 | 18.3 | 1393 | 13♦ |
1967*+ | 27 | SDG | 11 | 52 | 1010 | 19.4 | 71 | 9 | 1 | 5 | 5.0 | 5 | 0 | 53 | 19.2 | 1015 | 9 |
1968*+ | 28 | SDG | 14 | 68♦ | 1312♦ | 19.3 | 80 | 10 | 3 | 18 | 6.0 | 10 | 0 | 71 | 18.7 | 1330♦ | 10 |
1969* | 29 | SDG | 14 | 64♦ | 1003 | 15.7 | 76 | 4 | 5 | 25 | 5.0 | 16 | 0 | 69 | 14.9 | 1028 | 4 |
1970 | 30 | SDG | 14 | 35 | 608 | 17.4 | 80 | 4 | 35 | 17.4 | 608 | 4 | |||||
1971 | 31 | DAL | 12 | 34 | 487 | 14.3 | 26 | 2 | 2 | -10 | -5.0 | -4 | 0 | 36 | 13.3 | 477 | 2 |
1972 | 32 | DAL | 14 | 15 | 195 | 13.0 | 30 | 2 | 1 | 2 | 2.0 | 2 | 0 | 16 | 12.3 | 197 | 2 |
9 seasons Chargers | 110 | 493 | 9584 | 19.4 | 85 | 81 | 21 | 137 | 6.5 | 35 | 2 | 514 | 18.9 | 9721 | 83 | ||
2 seasons Cowboys | 26 | 49 | 682 | 13.9 | 30 | 4 | 3 | -8 | -2.7 | 2 | 0 | 52 | 13.0 | 674 | 4 | ||
11-Year Career | 136 | 542 | 10266 | 18.9 | 85 | 85 | 24 | 129 | 5.4 | 35 | 2 | 566 | 18.4 | 10395 | 87 |
Year | Age | Team | Playoff Games | Catches | Yards | Y/R | Long | TD |
---|---|---|---|---|---|---|---|---|
1963*+ | 23 | SDGâ™” | 1 | 4 | 77 | 19.3 | 48 | 1 |
1965*+ | 25 | SDG | 1 | 4 | 82 | 20.5 | 25 | 0 |
1971 | 31 | DAL♚ | 3 | 5 | 78 | 15.6 | 30 | 1 |
1972 | 32 | DAL | 2 | 3 | 55 | 18.3 | 28 | 1 |
Cowboys Playoffs | 5 | 8 | 133 | 16.6 | 30 | 2 | ||
Chargers Playoffs | 2 | 8 | 159 | 19.9 | 48 | 1 | ||
Total Career Games | 7 | 16 | 292 | 18.3 | 48 | 3 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- â™” – AFL Champion
- ♚ – NFL Champion
Provided by Pro-Football-Reference.com: View Original Table
Lance Alworth grew up in Brookhaven, Ms., about 65 miles from my house in Natchez. His quarterback in high school, Alton Greenlee, was my Colin Jr College backfield coach in 1967 & 1968 seasons. I would have loved to see Lance Alworth and Joe Namath play on the same team!! A great combination!