Yale Lary
Image Gallery of Yale Lary, Defensive Back/Punter 1952-1964
Career Interceptions Table
Year | Age | Games | Interceptions | Yards | TDs | Longest |
---|---|---|---|---|---|---|
1952 | 22 | 12 | 4 | 61 | 0 | 53 |
1953* | 23 | 11 | 5 | 98 | 0 | 32 |
1956*+ | 26 | 12 | 8 | 182 | 1 | 73 |
1957* | 27 | 12 | 2 | 64 | 0 | 63 |
1958*+ | 28 | 12 | 3 | 70 | 0 | 31 |
1959* | 29 | 10 | 3 | 0 | 0 | 0 |
1960* | 30 | 12 | 3 | 44 | 0 | 22 |
1961* | 31 | 14 | 6 | 95 | 0 | 42 |
1962*+ | 32 | 14 | 8 | 51 | 0 | 32 |
1963 | 33 | 10 | 2 | 21 | 1 | 21 |
1964* | 34 | 14 | 6 | 101 | 0 | 30 |
11 Seasons Lions | 133 | 50 | 787 | 2 | 73 |
Career Punting
Year | Games | Punts | Punting Yards | Longest | Punts Blocked | Yards per Punt |
---|---|---|---|---|---|---|
1952 | 12 | 5 | 181 | 43 | 0 | 36.2 |
1953* | 11 | 28 | 1112 | 61 | 0 | 39.7 |
1956*+ | 12 | 42 | 1698 | 41 | 0 | 40.4 |
1957* | 12 | 54 | 2156 | 66 | 0 | 39.9 |
1958*+ | 12 | 59 | 2524 | 62 | 1♦ | 42.8 |
1959* | 10 | 45 | 2121 | 67 | 0 | 47.1♦ |
1960* | 12 | 64♦ | 2802 | 63 | 2 | 43.8 |
1961* | 14 | 52 | 2519 | 71 | 0 | 48.4♦ |
1962*+ | 14 | 52 | 2354 | 68 | 1 | 45.3 |
1963 | 10 | 35 | 1713 | 73 | 0 | 48.9♦ |
1964* | 14 | 67 | 3099 | 73 | 0 | 46.3 |
11 Seasons Lions | 133 | 503 | 22279 | 73 | 4 | 44.3 |
Career Kick & Punt Returns Table
Year | Punting | Kicking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Returns | Yards | TDs | Long | AVG | Returns | Yards | TDs | Long | AVG | ||
1952 | 16 | 182 | 1 | 58 | 11.4 | 12 | 303 | 0 | 41 | 25.3 | |
1953* | 13 | 115 | 1♦ | 74 | 8.8 | 6 | 116 | 0 | 33 | 19.3 | |
1956*+ | 22 | 70 | 0 | 38 | 3.2 | 4 | 76 | 0 | 29 | 19.0 | |
1957* | 25 | 139 | 0 | 36 | 5.6 | ||||||
1958*+ | 27 | 196 | 1♦ | 71♦ | 7.3 | ||||||
1959* | 21 | 43 | 0 | 12 | 2.0 | ||||||
1960* | 1 | 5 | 0 | 5 | 5.0 | ||||||
1961* | 1 | 8 | 0 | 8 | 8.0 | ||||||
11 Seasons Lions | 126 | 758 | 3 | 74 | 6.0 | 22 | 495 | 0 | 41 | 22.5 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
Yale Lary Complete Career Statistics at Pro Football Reference