Image Gallery of Steve Young, Quarterback 1985-1999


Steve Young, Quarterback 1985 to 1999


Steve Young Football Cards



Steve Young Career Passing Statistics

Regular Season Career Passing Statistics
Year Age Team Games QBrec Att Comp Cmp% Yards Long TD TD% Int Y/A Rate Sacked
1985 24 TAM 5 1-4-0 138 72 52.2 935 59 3 2.2 8 6.8 56.9 21
1986 25 TAM 14 2-12-0 363 195 53.7 2282 46 8 2.2 13 6.3 65.5 47
1987 26 SFO 8 2-1-0 69 37 53.6 570 50t 10 14.5 0 8.3 120.8 3
1988 27 SFO 11 2-1-0 101 54 53.5 680 73t 3 3 3 6.7 72.2 13
1989 28 SFO 10 3-0-0 92 64 69.6 1001 50t 8 8.7 3 10.9 120.8 12
1990 29 SFO 6 0-1-0 62 38 61.3 427 34t 2 3.2 0 6.9 92.6 8
1991 30 SFO 11 5-5-0 279 180 64.5 2517 97t 17 6.1 8 9.0♦ 101.8♦ 13
1992*+ 31 SFO 16 14-2-0 402 268 66.7♦ 3465 80t 25♦ 6.2♦ 7 8.6♦ 107.0♦ 29
1993*+ 32 SFO 16 10-6-0 462 314 68 4023 80t 29♦ 6.3♦ 16 8.7♦ 101.5♦ 31
1994*+ 33 SFO 16 13-3-0 461 324 70.3♦ 3969 69t 35♦ 7.6♦ 10 8.6♦ 112.8♦ 31
1995* 34 SFO 11 8-3-0 447 299 66.9♦ 3200 57 20 4.5 11 7.2 92.3 25
1996* 35 SFO 12 9-3-0 316 214 67.7♦ 2410 52 14 4.4 6 7.6 97.2♦ 34
1997* 36 SFO 15 12-3-0 356 241 67.7♦ 3029 82 19 5.3 6 8.5♦ 104.7♦ 35
1998* 37 SFO 15 11-4-0 517 322 62.3 4170 81t 36♦ 7 12 8.1 101.1 48
1999 38 SFO 3 2-1-0 84 45 53.6 446 53 3 3.6 4 5.3 60.9 8
13 seasons 49ers 150 91-33-0 3648 2400 65.8 29907 97 221 6.1 86 8.2 101.4 290
2 seasons Bucs 19 3-16-0 501 267 53.3 3217 59 11 2.2 21 6.4 63.1 68
15 Year NFL Career 169 94-49-0 4149 2667 64.3 33124 97 232 5.6 107 8.0 96.8 358
Post Season Career Passing Statistics
Year Age Team Games QBrec Att Comp Cmp% Yards Long TD TD% Int Y/A Rate Sacked
1987 26 SFO 1 0-0 17 12 70.6 158 31 1 5.9 1 9.3 94.7 0
1988 27 SFO 2 0-0 1 1 100 -1 0 0 0 0 -1.0 79.2 0
1989 28 SFO 3 0-0 5 3 60 26 13 0 0 0 5.2 73.7 0
1990 29 SFO 2 0-0 1 1 100 25 25 0 0 0 25.0 118.7 0
1992*+ 31 SFO 2 1-1 65 45 69.2 540 36 3 4.6 3 8.3 90.5 5
1993*+ 32 SFO 2 1-1 67 44 65.7 513 43 1 1.5 1 7.7 87.5 5
1994*+ 33 SFO 3 3-0 87 53 60.9 623 51 9 10.3 0 7.2 117.2 4
1995* 34 SFO 1 0-1 65 32 49.2 328 32 0 0 2 5.0 51.3 3
1996* 35 SFO 2 1-1 26 16 61.5 169 36 1 3.8 0 6.5 93.3 1
1997* 36 SFO 2 1-1 68 44 64.7 474 48 1 1.5 1 7.0 83.8 5
1998* 37 SFO 2 1-1 69 41 59.4 471 38 4 5.8 5 6.8 69.2 3
Total Playoffs 22 8-6 471 292 62 3326 51 20 4.2 13 7.1 85.8 26

 

Steve Young Career Rushing Statistics

 

Regular Season Career Rushing Statistics
Year Age Team Games Carries Yards Y/A Long TD
1985 24 TAM 5 40 233 5.8 20 1
1986 25 TAM 14 74 425 5.7 31 5
1987 26 SFO 8 26 190 7.3 29 1
1988 27 SFO 11 27 184 6.8 49 1
1989 28 SFO 10 38 126 3.3 22 2
1990 29 SFO 6 15 159 10.6 31 0
1991 30 SFO 11 66 415 6.3 21 4
1992*+ 31 SFO 16 76 537 7.1 39 4
1993*+ 32 SFO 16 69 407 5.9 35 2
1994*+ 33 SFO 16 58 293 5.1 27 7
1995* 34 SFO 11 50 250 5.0 29 3
1996* 35 SFO 12 52 310 6.0 33 4
1997* 36 SFO 15 50 199 4.0 13 3
1998* 37 SFO 15 70 454 6.5 24 6
1999 38 SFO 3 11 57 5.2 14 0
13 y 13 y SFO 150 608 3581 5.9 49 37
2 yr 2 yr TAM 19 114 658 5.8 31 6
169 722 4239 5.9 49 43
Post Season Season Career Rushing Statistics
Year Age Team Game Carries Yards Y/A Long TD
1987 26 SFO 1 6 72 12.0 42 1
1988♚ 27 SFO 2 3 1 0.3 1 0
1989♚ 28 SFO 3 5 5 1.0 11 0
1992*+ 31 SFO 2 16 106 6.6 22 1
1993*+ 32 SFO 2 10 55 5.5 18 1
1994*+♚ 33 SFO 3 20 128 6.4 24 2
1995* 34 SFO 1 9 77 8.6 41 1
1996* 35 SFO 2 12 68 5.7 18 1
1997* 36 SFO 2 6 38 6.3 16 0
1998* 37 SFO 2 9 44 4.9 10 1
22 96 594 6.2 42 8
  • + - All-Pro Selection
  • * - Pro Bowl Selection
  • ♦ - Led the League
  • ♚ - NFL Champion
Provided by Pro-Football-Reference.com: View Original Table
Generated 4/13/2022.

Leave a Reply

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History