The New England Patriots All Time Career Rushing Leader Sam Cunningham was an All-American Fullback as USC were he was part of the Trojans 1972 National Championship Team. Drafted by the Patriots in 1973 with their #1 pick, He was the 11th player taken overall.
As of today – the end of the 2023 season – he is still the #1 All-Time Leading Rusher for the New England club. Has 5453 yards to his credit after 9 seasons (1973-1982, held out the 1980 season with a contract dispute). Also #2 when it comes to All Time Rushing Touchdowns with 43.
Chosen to the Patriots 35th Anniversary Team, 50th Anniversary Team and All 1970s Team. Inducted into the New England Patriots Hall of Fame in 2010.
Image Gallery of Sam Cunningham, Running Back New England Patriots 1973-1982
Sam Cunninghan Trading Cards
Sam Cunningham All-Time Career Totals
Rushing | Receiving | Totals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Games | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | Total Touchdowns |
1973 | 23 | NWE | 14 | 155 | 516 | 3.3 | 25 | 4 | 15 | 144 | 9.6 | 34 | 1 | 170 | 3.9 | 660 | 5 |
1974 | 24 | NWE | 10 | 166 | 811 | 4.9 | 75♦ | 9 | 22 | 214 | 9.7 | 37 | 2 | 188 | 5.5 | 1025 | 11 |
1975 | 25 | NWE | 13 | 169 | 666 | 3.9 | 17 | 6 | 32 | 253 | 7.9 | 24 | 2 | 201 | 4.6 | 919 | 8 |
1976 | 26 | NWE | 11 | 172 | 824 | 4.8 | 24 | 3 | 27 | 299 | 11.1 | 41 | 0 | 199 | 5.6 | 1123 | 3 |
1977 | 27 | NWE | 14 | 270 | 1015 | 3.8 | 31 | 4 | 42 | 370 | 8.8 | 35 | 1 | 312 | 4.4 | 1385 | 5 |
1978* | 28 | NWE | 16 | 199 | 768 | 3.9 | 52 | 8 | 31 | 297 | 9.6 | 31 | 0 | 230 | 4.6 | 1065 | 8 |
1979 | 29 | NWE | 12 | 159 | 563 | 3.5 | 27 | 5 | 29 | 236 | 8.1 | 20 | 0 | 188 | 4.3 | 799 | 5 |
1980 | Missed Season Due to Contract Dispute | ||||||||||||||||
1981 | 31 | NWE | 11 | 86 | 269 | 3.1 | 12 | 4 | 12 | 92 | 7.7 | 12 | 0 | 98 | 3.7 | 361 | 4 |
1982 | 32 | NWE | 6 | 9 | 21 | 2.3 | 4 | 0 | 0 | 9 | 2.3 | 21 | 0 | ||||
9 Year Total NFL Career | 107 | 1385 | 5453 | 3.9 | 75 | 43 | 210 | 1905 | 9.1 | 41 | 6 | 1595 | 4.6 | 7358 | 49 |
Rushing | Receiving | Totals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Games | Carries | Yards | Y/A | Lng | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | Total Touchdowns |
1976 | 26 | NWE | 1 | 20 | 68 | 3.4 | 22 | 0 | 2 | 14 | 7.0 | 7 | 0 | 22 | 3.7 | 82 | 0 |
1978* | 28 | NWE | 1 | 10 | 42 | 4.2 | 8 | 0 | 3 | 28 | 9.3 | 15 | 0 | 13 | 5.4 | 70 | 0 |
Total Post Season Games | 2 | 30 | 110 | 3.7 | 22 | 0 | 5 | 42 | 8.4 | 15 | 0 | 35 | 4.3 | 152 | 0 |
- * – Pro Bowl Selection
- ♦ – Best for the Year