Giants First 1,000 Yard Rusher
Taken in the 1st round of the college draft by the Cleveland Browns in 1969, Ron Johnson left Michigan as the Wolverines All Time Rusher Leader. Placing 6th in Heisman Trophy voting he set the single-game records rushing and scoring record after a 347-yard, 5-touchdown day against Wisconsin in 1968.  Â
Playing fullback while sharing the backfield with halfback Leroy Kelly he had a modest rookie year. In his first NFL game against the Eagles he rushed for 118 yards and 2 touchdowns while averaging almost 7 yards a carry. His next game against the Redskins saw him with 74 yards and a touchdown. He would finish with 472 yards and 7 touchdowns.
In 1970 he was involved in one of the biggest trades in New York Giant history when he was shipped to New York along with defensive tackle Jim Kanicki and linebacker Wayne Meylan for Pro Bowl receiver Homer Jones. Of all participants involved, Ron Johnson was really the only one that made an impact.
Taking over as the starting halfback in 1970 he became the Giants first 1000+ yard rusher when he finished with 1027 rushing yards and 8 TDs along with another 487 more receiving yards and 4 TDs on 48 catches while he helped New York to a 9-5 record – their best in 7 years. Making the Pro Bowl his 263 carries was most in the NFL that year.
Injured in an off-season accident in 1971 he saw limited action but came back strong in 1972 leading the NFL in carries again with 298 carries while rushing for 1182 yards and 9 touchdowns this time. He was again named to the Pro Bowl for a second time. In 1973 he managed 902 yards.
Injuries began to take their toll on Ron Johnson as he missed half of the 1974 and 1975 seasons. In 1976 he left New York to attempt a comeback with the Cowboys but was released.Â
After his Pro Football career he was successful in businesses and became involved in community work. He passed away from Alzheimers in 2018. Â
Image Gallery of Ron Johnson, Running Back 1969-1976
Ron Johnson Football Cards
Ron Johnson All Time Career Statistics
 | Rushing | Receiving | Totals | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | # | Games Played | Starts | Carries | Yards | TD | Long | Y/Carry | Catches | Yards | Y/Catch | TD | Long | Touches | Y/Tch | YScm | TDs |
1969 | 22 | CLE | 30 | 14 | 13 | 138 | 472 | 7 | 48 | 3.4 | 24 | 164 | 6.8 | 0 | 18 | 162 | 3.9 | 636 | 7 |
1970+* | 23 | NYG | 30 | 14 | 14 | 263♦ | 1027 | 8 | 68 | 3.9 | 48 | 487 | 10.1 | 4 | 50 | 311♦ | 4.9 | 1514♦ | 12 |
1971 | 24 | NYG | 30 | 2 | 2 | 32 | 156 | 1 | 17 | 4.9 | 6 | 47 | 7.8 | 0 | 30 | 38 | 5.3 | 203 | 1 |
1972* | 25 | NYG | 30 | 14 | 14 | 298♦ | 1182 | 9 | 35 | 4.0 | 45 | 451 | 10.0 | 5 | 39 | 343♦ | 4.8 | 1633 | 14♦ |
1973 | 26 | NYG | 30 | 12 | 11 | 260 | 902 | 6 | 29 | 3.5 | 32 | 377 | 11.8 | 3 | 45 | 292 | 4.4 | 1279 | 9 |
1974 | 27 | NYG | 30 | 11 | 6 | 97 | 218 | 4 | 14 | 2.2 | 24 | 171 | 7.1 | 2 | 21 | 121 | 3.2 | 389 | 6 |
1975 | 28 | NYG | 30 | 14 | 8 | 116 | 351 | 5 | 23 | 3.0 | 34 | 280 | 8.2 | 1 | 36 | 150 | 4.2 | 631 | 6 |
6 seasons Giants | 67 | 55 | 1066 | 3836 | 33 | 68 | 3.6 | 189 | 1813 | 9.6 | 15 | 50 | 1255 | 4.5 | 5649 | 48 | |||
1 season Browns | 14 | 13 | 138 | 472 | 7 | 48 | 3.4 | 24 | 164 | 6.8 | 0 | 18 | 162 | 3.9 | 636 | 7 | |||
7 Year NFL Career | 81 | 68 | 1204 | 4308 | 40 | 68 | 3.6 | 213 | 1977 | 9.3 | 15 | 50 | 1417 | 4.4 | 6285 | 55 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League