One of the original pass-catching Stars of the Detroit Lions and the NFL. Gail Cogdill wasn’t even sure he’d play football when he found out he was drafted by the Detroit Lions in the 6th round of the 1960 College Draft after an All-American career at Washington State. But he did play. He played for 11 years. In his first start with the Lions against the 49ers in 1960 he hauled in 7 catches for 115 yards. Starting 11 games his first year as a pro he earned the league’s Offensive Rookie of the Year Honor. He was selected as a 1st Team Pro Bowler 3 times as a Lion and was voted the team’s MVP in 1962. He remained with the Lions until 1968 when he was released during the season but later picked up by the future NFL Champion Baltimore Colts. He finished out his career with 2 seasons as a productive member of the Atlanta Falcons.
 Well known for his aerobatic and 1-handed catches Gail Cogdill was one of the league’s top pass-catching threats on a team that didn’t pass much. While his quarterbacks were solid in their own right, they were not the Hall of Famers found elsewhere in the league. Yet Cogdill was always among the NFL’s top receivers. He left the Lions as their #1 franchise leader in catches and receiving yards. In 2019 he joined fellow Lion receiver legends Herman Moore and Calvin Johnson on the All-Time Detroit Lions Team.Â
 He passed away in 2016 in Spokane, Washington. He was 79.
Image Gallery of Gail Cogdill, Receiver, 1960-1970
Year | Age | Team | Games Started | Receptions | Yards | Y/R | TD | Long |
---|---|---|---|---|---|---|---|---|
♦1960* | 23 | DET | 11 | 43 | 642 | 14.9 | 1 | 63 |
1961 | 24 | DET | 14 | 45 | 956 | 21.2 | 6 | 84 |
1962* | 25 | DET | 14 | 53 | 991 | 18.7 | 7 | 72 |
1963* | 26 | DET | 14 | 48 | 945 | 19.7 | 10 | 70 |
1964 | 27 | DET | 11 | 45 | 665 | 14.8 | 2 | 57 |
1965 | 28 | DET | 8 | 20 | 247 | 12.4 | 0 | 33 |
1966 | 29 | DET | 14 | 47 | 411 | 8.7 | 1 | 21 |
1967 | 30 | DET | 6 | 21 | 322 | 15.3 | 1 | 52 |
1968 | 31 | 2TM | 3 | 3 | 42 | 14.0 | 0 | 20 |
 | BAL | 0 | 0 | 0 |  | 0 | 0 | |
 | DET | 3 | 3 | 42 | 14.0 | 0 | 20 | |
1969 | 32 | ATL | 12 | 24 | 374 | 15.6 | 5 | 52 |
1970 | 33 | ATL | 5 | 7 | 101 | 14.4 | 1 | 30 |
9 years Lions | 95 | 325 | 5221 | 16.1 | 28 | 84 | ||
2 years Falcons | 17 | 31 | 475 | 15.3 | 6 | 52 | ||
1 year Colts | 0 | 0 | 0 | Â | 0 | 0 | ||
Career Totals | 112 | 356 | 5696 | 16.0 | 34 | 84 |
- * – Pro Bowl Selection
- ♦ – NFL Offensive Rookie of the Year