Curt Warner
Before the Beast Mode, There Was Warner
Long before the “Legion of Boom” made headlines and before Marshawn Lynch’s Beast Mode runs thrilled fans, the Seattle Seahawks had another offensive star: Curt Warner. A tough, slashing runner from Penn State, Warner helped turn Seattle from an expansion team into a playoff contender during the 1980s.
College Glory at Penn State
Curt Warner was a standout running back at Penn State University, where he was the Nittany Lion’s leading runner from 1980 to 1982. By the time he graduated, Warner had set 43 school rushing records while helping Penn State to a National Championship over the Georgia Bulldogs in the 1983 Sugar Bowl..
Standout Rookie Year
Drafted in the first round of the 1983 NFL Draft by the Seattle Seahawks, Warner wasted no time making an impact. As a rookie, he rushed for 1,449 yards—third-best in the NFL—and scored 13 rushing touchdowns, ranking fourth in the league as Seattle made a trip to its first-ever AFC Championship Game appearance.
Injury and Comeback
A devastating knee injury in the first game of the season against the Cleveland Browns, forcing him to miss the entire year. Though he returned in 1985 and went on to rush for over 1,000 yards in three of the next four seasons and would play seven seasons with Seattle from 1983 to 1989, earning three Pro Bowl selections and becoming the franchise’s all-time leading rusher at that time with 6705 yards. In 1990, he concluded his eight-year NFL career with a final season playing for the Los Angeles Rams.
Image Gallery of Curt Warner, Running Back 1983-1990
Curt Warner Football Cards
Curt Warner All Time Career Statistics
Rushing | Receiving | Scrimmage Totals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | # | Games | Starts | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | Total TDs | Fumb |
1983* | 22 | SEA | 28 | 16 | 16 | 335 | 1449 | 4.3 | 60 | 13 | 42 | 325 | 7.7 | 28 | 1 | 377 | 4.7 | 1774 | 14 | 6 |
1984 | 23 | SEA | 28 | 1 | 1 | 10 | 40 | 4.0 | 9 | 0 | 1 | 19 | 19.0 | 19 | 0 | 11 | 5.4 | 59 | 0 | 0 |
1985 | 24 | SEA | 28 | 16 | 16 | 291 | 1094 | 3.8 | 38 | 8 | 47 | 307 | 6.5 | 27 | 1 | 338 | 4.1 | 1401 | 9 | 8 |
1986* | 25 | SEA | 28 | 16 | 16 | 319 | 1481 | 4.6 | 60 | 13 | 41 | 342 | 8.3 | 26 | 0 | 360 | 5.1 | 1823 | 13 | 6 |
1987* | 26 | SEA | 28 | 12 | 12 | 234 | 985 | 4.2 | 57 | 8 | 17 | 167 | 9.8 | 30 | 2 | 251 | 4.6 | 1152 | 10 | 4 |
1988 | 27 | SEA | 28 | 16 | 16 | 266 | 1025 | 3.9 | 29 | 10 | 22 | 154 | 7.0 | 17 | 2 | 288 | 4.1 | 1179 | 12 | 5 |
1989 | 28 | SEA | 28 | 16 | 15 | 194 | 631 | 3.3 | 34 | 3 | 23 | 153 | 6.7 | 24 | 1 | 217 | 3.6 | 784 | 4 | 7 |
1990 | 29 | RAM | 21 | 7 | 2 | 49 | 139 | 2.8 | 9 | 1 | 0 | 0 | 0 | 49 | 2.8 | 139 | 1 | 1 | ||
7 seasons Seahawks | 93 | 92 | 1649 | 6705 | 4.1 | 60 | 55 | 193 | 1467 | 7.6 | 30 | 7 | 1842 | 4.4 | 8172 | 62 | 36 | |||
1 season Rams | 7 | 2 | 49 | 139 | 2.8 | 9 | 1 | 0 | 0 | 0 | 49 | 2.8 | 139 | 1 | 1 | |||||
8 Year NFL Career | 100 | 94 | 1698 | 6844 | 4.0 | 60 | 56 | 193 | 1467 | 7.6 | 30 | 7 | 1891 | 4.4 | 8311 | 63 | 37 |
Rushing | Receiving | Scrimmage Totals | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Games | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | Total TDs | Fumb |
1983 | 22 | SEA | 3 | 63 | 238 | 3.8 | 15 | 2 | 10 | 70 | 7.0 | 12 | 0 | 73 | 4.2 | 308 | 2 | 1 |
1988 | 27 | SEA | 1 | 8 | 11 | 1.4 | 8 | 0 | 1 | -1 | -1.0 | -1 | 0 | 9 | 1.1 | 10 | 0 | 0 |
Post Season Totals | 4 | 71 | 249 | 3.5 | 15 | 2 | 11 | 69 | 6.3 | 12 | 0 | 82 | 3.9 | 318 | 2 | 1 |
Provided by Pro-Football-Reference.com: View Original Table
- * – NFL Pro Bowl Selection