Most Receptions in Cleveland Browns Franchise History
Rank | Player | Catches | Pos | Years Played | Games |
---|---|---|---|---|---|
1 | Ozzie Newsome* | 662 | TE | 1978-1990 | 198 |
2 | Dante Lavelli* | 386 | RE | 1946-1956 | 123 |
3 | Mac Speedie* | 349 | LE | 1946-1952 | 86 |
4 | Gary Collins | 331 | FL | 1962-1971 | 127 |
5 | Greg Pruitt | 323 | RB | 1973-1981 | 118 |
6 | Brian Brennan | 315 | WR | 1984-1991 | 117 |
7 | Kevin Johnson | 315 | WR | 1999-2003 | 73 |
8 | Reggie Rucker | 310 | WR | 1975-1981 | 103 |
9 | Webster Slaughter | 305 | WR | 1986-1991 | 84 |
10 | Eric Metcalf | 297 | PR | 1989-1994 | 88 |
11 | Jarvis Landry | 288 | WR | 2018-2021 | 59 |
12 | David Njoku | 287 | TE | 2017-2023 | 95 |
13 | Ray Renfro | 281 | LH | 1952-1963 | 142 |
14 | Dennis Northcutt | 276 | WR | 2000-2006 | 99 |
15 | Earnest Byner | 276 | RB | 1984-1995 | 99 |
16 | Paul Warfield* | 271 | WR | 1964-1977 | 97 |
17 | Milt Morin | 271 | TE | 1966-1975 | 129 |
18 | Dave Logan | 262 | WR | 1976-1983 | 115 |
19 | Jim Brown* | 262 | FB | 1957-1965 | 118 |
20 | Reggie Langhorne | 261 | WR | 1985-1991 | 102 |
21 | Mike Pruitt | 255 | FB | 1976-1984 | 124 |
22 | Braylon Edwards | 238 | WR | 2005-2009 | 62 |
23 | Duke Johnson | 235 | RB | 2015-2018 | 64 |
24 | Kellen Winslow II | 219 | TE | 2004-2008 | 44 |
25 | Kevin Mack | 197 | FB | 1985-1993 | 99 |
26 | Ernie Green | 195 | HB | 1962-1968 | 89 |
27 | Leroy Kelly* | 190 | RB | 1964-1973 | 136 |
28 | Steve Heiden | 187 | TE | 2002-2009 | 106 |
29 | Pete Brewster | 186 | LE | 1952-1958 | 83 |
30 | Josh Gordon | 180 | WR | 2012-2018 | 41 |
31 | Leroy Hoard | 177 | RB | 1990-1995 | 90 |
32 | Dub Jones | 171 | RH | 1948-1955 | 95 |
33 | Michael Jackson | 170 | WR | 1991-1995 | 69 |
34 | Jamel White | 166 | RB | 2000-2003 | 59 |
35 | Gary Barnidge | 160 | TE | 2013-2016 | 61 |
36 | Greg Little | 155 | WR | 2011-2013 | 48 |
37 | Ben Watson | 154 | TE | 2010-2012 | 45 |
38 | Amari Cooper | 150 | WR | 2022-2023 | 32 |
39 | Kareem Hunt | 147 | RB | 2019-2023 | 64 |
40 | Rashard Higgins | 137 | WR | 2016-2021 | 82 |
Provided by Pro-Football-Reference.com: View Original Table
- * – Hall of Fame
- “Bold Text” – Still Active on Team
- “Bold Text” – Still Active in League