Charlie Joiner
Hall of Fame Wide Receiver and San Diego Chargers Legend
Charlie Joiner, Hall of Fame wide receiver, built an 18-year NFL career with the Oilers, Bengals, and Chargers. A key figure in Don Coryell’s “Air Coryell” offense, he retired in 1986 as the NFL’s all-time leader in receptions (750) and receiving yards (12,146). Inducted into the Pro Football Hall of Fame in 1996, Joiner is remembered as one of the most reliable and consistent receivers in league history.
A product of Grambling’s legendary football program, Charlie Joiner entered the NFL as a 4th-round pick of the Houston Oilers in the 1969 Draft. What followed was an 18-year career that spanned three franchises—the Oilers, Cincinnati Bengals, and San Diego Chargers—and ultimately earned him a place in Canton.
Joiner was traded midway through the 1972 season to Cincinnati, where he spent three and a half years before his career truly took off. In 1976, he was dealt to San Diego in exchange for defensive lineman Coy Bacon, who had been seeking a move. The trade proved pivotal. That same year, Chargers offensive coordinator Bill Walsh—later the architect of the 49ers dynasty—pushed for Joiner’s addition. The veteran wideout immediately flourished, leading the team with 50 catches for 1,056 yards (a remarkable 21.1 yards per catch) and 7 touchdowns. He earned the first of his three Pro Bowl selections.
In 1978, Don Coryell took over as head coach and installed his innovative “Air Coryell” offense. With Dan Fouts under center and Hall of Famers Kellen Winslow and John Jefferson as teammates, Joiner became the steady, reliable presence who held the system together. His precise routes and sure hands made him a perfect complement to the Chargers’ high-powered aerial attack, one of the most explosive in league history
By the time Joiner retired after the 1986 season, he had rewritten the record book, retiring as the NFL’s all-time leader in receptions (750) and receiving yards (12,146). Though his records were surpassed just two years later by Seattle’s Steve Largent, Joiner’s consistency and longevity cemented his reputation as one of the most dependable wide receivers the game has ever seen.
In 1996, Charlie Joiner was inducted into the Pro Football Hall of Fame, forever remembered as a Chargers legend and one of the most dependable wide receivers in NFL history.
Image Gallery of Charlie Joiner, Receiver 1969-1986
Charlie Joiner Football Trading Cards
Charlie Joiner All Time Career Statistics
Season | Age | Team | # | Games | Starts | Catches | Yards | Y/R | Long | TD | Fumbles |
---|---|---|---|---|---|---|---|---|---|---|---|
1969 | 22 | HOU | 40 | 7 | 0 | 7 | 77 | 11.0 | 16 | 0 | 0 |
1970 | 23 | HOU | 18 | 9 | 8 | 28 | 416 | 14.9 | 87 | 3 | 0 |
1971 | 24 | HOU | 18 | 14 | 13 | 31 | 681 | 22.0 | 70 | 7 | 1 |
1972 | 25 | 2 Teams | 12 | 10 | 24 | 439 | 18.3 | 82 | 2 | 2 | |
6 games Oilers | 18 | 6 | 6 | 16 | 306 | 19.1 | 82 | 2 | 1 | ||
6 Games Bengals | 18 | 6 | 4 | 8 | 133 | 16.6 | 25 | 0 | 1 | ||
1973 | 26 | CIN | 18 | 5 | 4 | 13 | 214 | 16.5 | 26 | 0 | 1 |
1974 | 27 | CIN | 18 | 14 | 10 | 24 | 390 | 16.3 | 65 | 1 | 3 |
1975 | 28 | CIN | 18 | 14 | 11 | 37 | 726 | 19.6 | 51 | 5 | 1 |
1976* | 29 | SDG | 18 | 14 | 14 | 50 | 1056 | 21.1 | 81 | 7 | 0 |
1977 | 30 | SDG | 18 | 14 | 14 | 35 | 542 | 15.5 | 32 | 6 | 1 |
1978 | 31 | SDG | 18 | 16 | 15 | 33 | 607 | 18.4 | 46 | 1 | 2 |
1979* | 32 | SDG | 18 | 16 | 16 | 72 | 1008 | 14.0 | 39 | 4 | 1 |
1980*+ | 33 | SDG | 18 | 16 | 16 | 71 | 1132 | 15.9 | 51 | 4 | 3 |
1981 | 34 | SDG | 18 | 16 | 16 | 70 | 1188 | 17.0 | 57 | 7 | 2 |
1982 | 35 | SDG | 18 | 9 | 9 | 36 | 545 | 15.1 | 43 | 0 | 1 |
1983 | 36 | SDG | 18 | 16 | 16 | 65 | 960 | 14.8 | 33 | 3 | 2 |
1984 | 37 | SDG | 18 | 16 | 16 | 61 | 793 | 13.0 | 41 | 6 | 0 |
1985 | 38 | SDG | 18 | 16 | 14 | 59 | 932 | 15.8 | 39 | 7 | 1 |
1986 | 39 | SDG | 18 | 15 | 9 | 34 | 440 | 12.9 | 33 | 2 | 0 |
11 seasons Chargers | 164 | 155 | 586 | 9203 | 15.7 | 81 | 47 | 13 | |||
4 seasons Bengals | 39 | 29 | 82 | 1463 | 17.8 | 65 | 6 | 6 | |||
4 seasons Oilers | 36 | 27 | 82 | 1480 | 18.0 | 87 | 12 | 2 | |||
18 Year NFL Career | 239 | 211 | 750♣ | 12146♠ | 16.2 | 87 | 65 | 21 |
Season | Age | Team | Games | Catches | Yards | Y/R | Long | TD |
---|---|---|---|---|---|---|---|---|
1973 | 26 | CIN | 1 | 2 | 33 | 16.5 | 18 | 0 |
1975 | 28 | CIN | 1 | 3 | 60 | 20.0 | 28 | 1 |
1979 | 32 | SDG | 1 | 4 | 81 | 20.3 | 30 | 0 |
1980 | 33 | SDG | 2 | 10 | 213 | 21.3 | 48 | 3 |
1981 | 34 | SDG | 2 | 10 | 149 | 14.9 | 39 | 0 |
1982 | 35 | SDG | 2 | 6 | 96 | 16.0 | 28 | 1 |
Chargers Post Season Totals | 7 | 30 | 539 | 18.0 | 48 | 4 | ||
Bengals Post Season Totals | 2 | 5 | 93 | 18.6 | 28 | 1 | ||
Career Post Season Totals | 9 | 35 | 632 | 18.1 | 48 | 5 |
- + – NFL All Pro Selection
- * – NFL Pro Bowl Selection
- ♠ – NFL Record 1986-1987
- ♣ – NFL Record 1986-1988