Walter Payton
Sweetness
NFL’s #2 All-Time Leading Rusher
9 Pro Bowls
5× First-team All-Pro
1977 NFL MVP
1977 NFL Offensive Player of the Year
1977 Man of the Year Award
1985 Bert Bell Award
NFL 1970s Hall of Fame All-Decade Team
NFL 1980s Hall of Fame All-Decade Team
NFL 100th Anniversary All-Time Team
Hall of Fame Inductee 1993
#34 Retired by Chicago Bears
Walter Payton Trading Cards
Rushing Stats | Receiving Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Games | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD |
1975 | 21 | 7 | 196 | 679 | 3.5 | 54 | 7 | 33 | 213 | 6.5 | 40 | 0 |
1976*+ | 22 | 14 | 311♦ | 1390 | 4.5 | 60 | 13 | 15 | 149 | 9.9 | 34 | 0 |
1977*+ | 23 | 14 | 339♦ | 1852♦ | 5.5♦ | 73 | 14♦ | 27 | 269 | 10.0 | 75 | 2 |
1978* | 24 | 16 | 333♦ | 1395 | 4.2 | 76 | 11 | 50 | 480 | 9.6 | 61 | 0 |
1979* | 25 | 16 | 369♦ | 1610 | 4.4 | 43 | 14 | 31 | 313 | 10.1 | 65 | 2 |
1980*+ | 26 | 16 | 317 | 1460 | 4.6 | 69 | 6 | 46 | 367 | 8.0 | 54 | 1 |
1981 | 27 | 16 | 339 | 1222 | 3.6 | 39 | 6 | 41 | 379 | 9.2 | 30 | 2 |
1982 | 28 | 9 | 148 | 596 | 4.0 | 26 | 1 | 32 | 311 | 9.7 | 40 | 0 |
1983* | 29 | 16 | 314 | 1421 | 4.5 | 49 | 6 | 53 | 607 | 11.5 | 74 | 2 |
1984*+ | 30 | 16 | 381 | 1684 | 4.4 | 72 | 11 | 45 | 368 | 8.2 | 31 | 0 |
1985*+ | 31 | 16 | 324 | 1551 | 4.8 | 40 | 9 | 49 | 483 | 9.9 | 65 | 2 |
1986* | 32 | 16 | 321 | 1333 | 4.2 | 41 | 8 | 37 | 382 | 10.3 | 57 | 3 |
1987 | 33 | 12 | 146 | 533 | 3.7 | 17 | 4 | 33 | 217 | 6.6 | 16 | 1 |
13 Seasons with Bears | 184 | 3838 | 16726♠ | 4.4 | 76 | 110 | 492 | 4538 | 9.2 | 75 | 15 |
Provided by Pro-Football-Reference.com: View Original Table
 :
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- ♠ – NFL Record 1984-2002