Running back for the Philadelphia Eagles from 1977 to 1984. In those seasons Wilbert Montgomery led the team in rushing 6 times – 1978 through 1982 and in 1984. Still ranked as #2 on the Eagles All-Time Rushing Yards List with 6538 yards as well as #2 on the All-Time Rushing Touchdowns List with 45.
Image Gallery of Wilbert Montgomery, Running Back 1977-1985
Wilbert Montgomery Football Cards
Wilbert Montgomery All Time Career Statistics
Rushing | Receiving | Totals | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | # | Games | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | TDs | Fumb |
1977 | 23 | PHI | 31 | 14 | 45 | 183 | 4.1 | 27 | 2 | 3 | 18 | 6.0 | 8 | 0 | 48 | 4.2 | 201 | 2 | 4 |
1978* | 24 | PHI | 31 | 14 | 259 | 1220 | 4.7 | 47 | 9 | 34 | 195 | 5.7 | 23 | 1 | 293 | 4.8 | 1415 | 10 | 6 |
1979* | 25 | PHI | 31 | 16 | 338 | 1512 | 4.5 | 62 | 9 | 41 | 494 | 12.0 | 53 | 5 | 379 | 5.3 | 2006♦ | 14 | 14♦ |
1980 | 26 | PHI | 31 | 12 | 193 | 778 | 4.0 | 72 | 8 | 50 | 407 | 8.1 | 31 | 2 | 243 | 4.9 | 1185 | 10 | 3 |
1981 | 27 | PHI | 31 | 15 | 286 | 1402 | 4.9 | 41 | 8 | 49 | 521 | 10.6 | 35 | 2 | 335 | 5.7 | 1923 | 10 | 6 |
1982 | 28 | PHI | 31 | 8 | 114 | 515 | 4.5 | 90 | 7 | 20 | 258 | 12.9 | 42 | 2 | 134 | 5.8 | 773 | 9 | 3 |
1983 | 29 | PHI | 31 | 5 | 29 | 139 | 4.8 | 32 | 0 | 9 | 53 | 5.9 | 13 | 0 | 38 | 5.1 | 192 | 0 | 1 |
1984 | 30 | PHI | 31 | 16 | 201 | 789 | 3.9 | 27 | 2 | 60 | 501 | 8.4 | 28 | 0 | 261 | 4.9 | 1290 | 2 | 5 |
1985 | 31 | DET | 28 | 7 | 75 | 251 | 3.3 | 22 | 0 | 7 | 55 | 7.9 | 28 | 0 | 82 | 3.7 | 306 | 0 | 0 |
8 seasons Eagles | 100 | 1465 | 6538 | 4.5 | 90 | 45 | 266 | 2447 | 9.2 | 53 | 12 | 1731 | 5.2 | 8985 | 57 | 42 | |||
1 season Lions | 7 | 75 | 251 | 3.3 | 22 | 0 | 7 | 55 | 7.9 | 28 | 0 | 82 | 3.7 | 306 | 0 | ||||
9 Year NFL Career | 107 | 1540 | 6789 | 4.4 | 90 | 45 | 273 | 2502 | 9.2 | 53 | 12 | 1813 | 5.1 | 9291 | 57 | 42 |
 | Rushing | Receiving | Totals | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Games | Carries | Yards | Y/A | Long | TD | Carries | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | TDs |
1978* | 24 | PHI | 1 | 16 | 19 | 1.2 | 11 | 1 | 1 | -5 | -5.0 | -5 | 0 | 17 | 0.8 | 14 | 1 |
1979* | 25 | PHI | 2 | 39 | 122 | 3.1 | 12 | 0 | 6 | 35 | 5.8 | 30 | 0 | 45 | 3.5 | 157 | 0 |
1980 | 26 | PHI | 3 | 68 | 312 | 4.6 | 55 | 3 | 9 | 131 | 14.6 | 25 | 0 | 77 | 5.8 | 443 | 3 |
1981 | 27 | PHI | 1 | 18 | 65 | 3.6 | 12 | 2 | 3 | 32 | 10.7 | 16 | 0 | 21 | 4.6 | 97 | 2 |
Post Season Totals | 7 | 141 | 518 | 3.7 | 55 | 6 | 19 | 193 | 10.2 | 30 | 0 | 160 | 4.4 | 711 | 6 |
- Â
- Â
Provided by Pro-Football-Reference.com: View Original Table
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League