Sammy Baugh, Quarterback, Washington Redskins 1937-1952
[
Sammy Baugh Football Cards
Sammy Baugh All Time Career Statistics
Season | Age | Team | Pos | # | Games | Starts | QBRec | Att | Comp | Comp% | Yards | Long | TD | Int | Y/A | Rate | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937+ | 23 | WAS♚ | TB | 33 | 11 | 5 | – | 171♦ | 81♦ | 47.4 | 1127♦ | 59 | 8 | 14♦ | 6.6♦ | 50.5 | 0 | 1♦ |
1938* | 24 | WAS | TB | 33 | 9 | 3 | – | 128 | 63 | 49.2 | 853 | 60 | 5 | 11 | 6.7 | 48.1 | 1♦ | 1♦ |
1939* | 25 | WAS | TB | 33 | 9 | 1 | – | 96 | 53 | 55.2 | 518 | 44 | 6 | 9 | 5.4 | 52.3 | 0 | 1 |
1940*+ | 26 | WAS | TB | 33 | 11 | 11 | – | 177 | 111 | 62.7♦ | 1367♦ | 81♦ | 12♦ | 10 | 7.7♦ | 85.6♦ | 0 | 0 |
1941* | 27 | WAS | TB | 33 | 11 | 1 | – | 193 | 106 | 54.9 | 1236 | 55 | 10 | 19♦ | 6.4 | 52.2 | 1♦ | 1♦ |
1942*+ | 28 | WAS♚ | TB | 33 | 11 | 8 | – | 225 | 132 | 58.7♦ | 1524 | 53 | 16 | 11 | 6.8 | 82.5 | 0 | 2♦ |
194+3 | 29 | WAS | TB | 33 | 10 | 7 | – | 239♦ | 133♦ | 55.6♦ | 1754 | 72 | 23 | 19 | 7.3 | 78.0 | 0 | 0 |
1944 | 30 | WAS | QB | 33 | 8 | 4 | – | 146 | 82 | 56.2 | 849 | 71 | 4 | 8 | 5.8 | 59.4 | 0 | 1♦ |
1945 | 31 | WAS | QB | 33 | 10 | 8 | – | 182 | 128♦ | 70.3♦ | 1669 | 70 | 11 | 4 | 9.2 | 109.9♦ | 0 | 1♦ |
1946 | 32 | WAS | QB | 33 | 11 | 2 | – | 161 | 87 | 54.0♦ | 1163 | 51 | 8 | 17 | 7.2 | 54.2 | 0 | 1♦ |
1947 | 33 | WAS | QB | 33 | 12 | 1 | – | 354♦ | 210♦ | 59.3♦ | 2938♦ | 74 | 25♦ | 15 | 8.3 | 92.0♦ | 1 | 1 |
1948 | 34 | WAS | QB | 33 | 12 | 3 | – | 315♦ | 185♦ | 58.7♦ | 2599♦ | 86♦ | 22 | 23♦ | 8.3♦ | 78.3 | 1 | 3♦ |
1949 | 35 | WAS | QB | 33 | 12 | 9 | – | 255 | 145 | 56.9♦ | 1903 | 76 | 18 | 14 | 7.5 | 81.2 | 1 | 1 |
1950 | 36 | WAS | QB | 33 | 11 | 7 | 3-4-0 | 166 | 90 | 54.2 | 1130 | 56 | 10 | 11 | 6.8 | 68.1 | 0 | 0 |
1951* | 37 | WAS | QB | 33 | 12 | 9 | 5-4-0 | 154 | 67 | 43.5 | 1104 | 53 | 7 | 17 | 7.2 | 43.8 | 1 | 2♦ |
1952 | 38 | WAS | QB | 33 | 7 | 5 | 3-2-0 | 33 | 20 | 60.6 | 152 | 20 | 2 | 1 | 4.6 | 79.4 | 0 | 0 |
16 Year NFL Career | 167 | 84 | 11-10-0 | 2995 | 1693 | 56.5 | 21886 | 86 | 187 | 203 | 7.3 | 72.2 | 6 | 16 |
Season | Age | Team | Pos | Starts | Att | Comp | Comp% | Yards | Long | TD | Int | Y/A | Rate | Sacked | Yards Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937+ | 23 | WAS♚ | TB | 1 | 33♦ | 18♦ | 54.5♦ | 335♦ | 78♦ | 3♦ | 1 | 10.2♦ | 107.5♦ | 1 | 26♦ |
1940*+ | 26 | WAS | TB | 1 | 17 | 10♦ | 58.8 | 102♦ | 50 | 0 | 2 | 6.0♦ | 36.5 | 0 | 0 |
1942*+ | 28 | WAS♚ | TB | 1 | 13♦ | 5♦ | 38.5 | 65 | 38 | 1♦ | 2♦ | 5.0 | 41.0 | 0 | 0 |
1943+ | 29 | WAS | TB | 0 | 33♦ | 24♦ | 72.7♦ | 322♦ | 31 | 3 | 3♦ | 9.8 | 95.8 | 0 | 0 |
1945 | 31 | WAS | QB | 0 | 6 | 1 | 16.7 | 7 | 7 | 0 | 0 | 1.2 | 39.6 | 0 | 0 |
Post Season Totals | 3 | 102 | 58 | 56.9 | 831 | 78 | 7 | 8 | 8.1 | 73.6 | 1 | 26 |
Punting
Season | Age | Team | Games | Punts | Yards | Y/P | Long | Blocked |
---|---|---|---|---|---|---|---|---|
1937+ | 23 | WAS♚ | 11 | |||||
1938* | 24 | WAS | 9 | |||||
1939* | 25 | WAS | 9 | 26 | 998 | 38.4 | 69 | 1 |
1940*+ | 26 | WAS | 11 | 35 | 1799 | 51.4♦ | 85♦ | 1♦ |
1941* | 27 | WAS | 11 | 30 | 1462 | 48.7♦ | 75♦ | 0 |
1942*+ | 28 | WAS♚ | 11 | 37 | 1785 | 48.2♦ | 74♦ | 0 |
1943+ | 29 | WAS | 10 | 50♦ | 2295♦ | 45.9♦ | 81♦ | 3♦ |
1944 | 30 | WAS | 8 | 44 | 1787 | 40.6 | 76♦ | 1♦ |
1945 | 31 | WAS | 10 | 33 | 1429 | 43.3♦ | 57 | 0 |
1946 | 32 | WAS | 11 | 33 | 1488 | 45.1 | 60 | 0 |
1947 | 33 | WAS | 12 | 35 | 1528 | 43.7 | 67 | 2 |
1948 | 34 | WAS | 12 | |||||
1949 | 35 | WAS | 12 | 1 | 53 | 53.0 | 53 | 0 |
1950 | 36 | WAS | 11 | 9 | 352 | 39.1 | 58 | 1 |
1951* | 37 | WAS | 12 | 4 | 221 | 55.3 | 53 | 0 |
1952 | 38 | WAS | 7 | 1 | 48 | 48.0 | 48 | 0 |
16 Year NFL Career | 135 | 338 | 15245 | 45.1 | 85 | 9 |
Season | Age | Team | Games | Punts | Yards | Y/P | Longest | Blocked |
---|---|---|---|---|---|---|---|---|
1937+ | 23 | WAS♚ | 1 | 5♦ | 132 | 26.4 | 43 | 0 |
1940*+ | 26 | WAS | 1 | 1♦ | 29 | 29.0 | 29 | 0 |
1942*+ | 28 | WAS♚ | 1 | 6♦ | 315 | 52.5 | 61 | 0 |
1943+ | 29 | WAS | 2 | 6 | 243 | 40.5 | 66 | 0 |
1945 | 31 | WAS | 1 | 2 | 65 | 32.5 | 0 | 0 |
Post Season Totals | 6 | 20 | 784 | 39.2 | 66 | 0 |
Rushing
Season | Age | Team | Pos | Games | Starts | Carries | Yards | Y/A | Long | TD |
---|---|---|---|---|---|---|---|---|---|---|
1937+ | 23 | WAS♚ | TB | 11 | 5 | 86 | 240 | 2.8 | 41 | 1 |
1938* | 24 | WAS | TB | 9 | 3 | 21 | 35 | 1.7 | 9 | 0 |
1939* | 25 | WAS | TB | 9 | 1 | 14 | 46 | 3.3 | 13 | 0 |
1940*+ | 26 | WAS | TB | 11 | 11 | 20 | 16 | 0.8 | 5 | 0 |
1941* | 27 | WAS | TB | 11 | 1 | 27 | 14 | 0.5 | 16 | 0 |
1942*+ | 28 | WAS♚ | TB | 11 | 8 | 20 | 61 | 3.1 | 28 | 1 |
1943+ | 29 | WAS | TB | 10 | 7 | 19 | -43 | -2.3 | 4 | 0 |
1944 | 30 | WAS | QB | 8 | 4 | 19 | -38 | -2.0 | 17 | 0 |
1945 | 31 | WAS | QB | 10 | 8 | 19 | -71 | -3.7 | 34 | 0 |
1946 | 32 | WAS | QB | 11 | 2 | 18 | -76 | -4.2 | 13 | 1 |
1947 | 33 | WAS | QB | 12 | 1 | 25 | 47 | 1.9 | 19 | 2 |
1948 | 34 | WAS | QB | 12 | 3 | 4 | 4 | 1.0 | 7 | 1 |
1949 | 35 | WAS | QB | 12 | 9 | 13 | 67 | 5.2 | 17 | 2 |
1950 | 36 | WAS | QB | 11 | 7 | 7 | 27 | 3.9 | 11 | 1 |
1951* | 37 | WAS | QB | 12 | 9 | 11 | -5 | -0.5 | 7 | 0 |
1952 | 38 | WAS | QB | 7 | 5 | 1 | 1 | 1.0 | 1 | 0 |
16 Year NFL Career | 167 | 84 | 324 | 325 | 1.0 | 41 | 9 |
Season | Age | Team | Games | Carries | Yards | Y/A | Long | TD |
---|---|---|---|---|---|---|---|---|
1937+ | 23 | WAS♚ | 1 | 4 | 6 | 1.5 | 17 | 0 |
1942*+ | 28 | WAS♚ | 1 | 2 | 6 | 3.0 | 5 | 0 |
Post Season Totals | 6 | 6 | 12 | 2.0 | 17 | 0 |
Defense
Season | Age | Team | Games | Statrts | Interceptions | Yards | Long | IntTD |
---|---|---|---|---|---|---|---|---|
1940*+ | 26 | WAS | 11 | 11 | 3 | 84 | 44 | 0 |
1941* | 27 | WAS | 11 | 1 | 4 | 83 | 35 | 0 |
1942*+ | 28 | WAS♚ | 11 | 8 | 5 | 77 | 29 | 0 |
1943+ | 29 | WAS | 10 | 7 | 11♦ | 112 | 23 | 0 |
1944 | 30 | WAS | 8 | 4 | 4 | 21 | 18 | 0 |
1945 | 31 | WAS | 10 | 8 | 4 | 114 | 74♦ | 0 |
1946 | 32 | WAS | 11 | 2 | 0 | 0 | 0 | 0 |
1947 | 33 | WAS | 12 | 1 | 0 | 0 | 0 | 0 |
1948 | 34 | WAS | 12 | 3 | 0 | 0 | 0 | 0 |
1949 | 35 | WAS | 12 | 9 | 0 | 0 | 0 | 0 |
1950 | 36 | WAS | 11 | 7 | 0 | 0 | 0 | 0 |
1951* | 37 | WAS | 12 | 9 | 0 | 0 | 0 | 0 |
1952 | 38 | WAS | 7 | 5 | 0 | 0 | 0 | 0 |
16 Year Career Totals | 167 | 84 | 31 | 491 | 74 | 0 |
Season | Age | Team | Games | Interceptions | Yards | Longest | IntTD |
---|---|---|---|---|---|---|---|
1937* | 23 | WAS♚ | 1 | 0 | 0 | 0 | 0 |
1940*+ | 26 | WAS | 1 | 0 | 0 | 0 | 0 |
1942*+ | 28 | WAS♚ | 1 | 1♦ | 0 | 0 | 0 |
1943+ | 29 | WAS | 2 | 2 | 48 | 28 | 0 |
1945 | 31 | WAS | 1 | 0 | 0 | 0 | 0 |
Post Season Totals | 6 | 3 | 48 | 28 | 0 |
Provided by Pro-Football-Reference.com: View Original Table
- * – NFL Pro Bowl Selection
- ♦ – Led the NFL
- ♚- NFL Champion