Another of the AFL early stars that seems to have escaped the attention of the modern NFL.
 After starring in Football, Basketball and Track at New Mexico Highlands He originally began his career with the Chicago Bears in 1959 as a linebacker but was released after the season. The Denver Broncos of the newly formed American Football league offered him a chance to tryout for the team. He made an immediate impact leading the AFL in catches that first year with 92 grabs – the most by a professional football player ever. He would lead the new league in catches the next 3 seasons as well. All in all he was AFL’s to pass receiver 5 times in it’s 10-year existence.Â
 After 2 seasons with the Houston Oilers in 1967 & 1968 he retired as the AFL’s leading All Time Career Receiver with 567 catches.
Year | Age | Team | Games | Catches | Yards | Y/R | Long | TD |
---|---|---|---|---|---|---|---|---|
1959 | 24 | CHI | 8 | 0 | 0 | Â | 0 | 0 |
1960+ | 25 | DEN | 12 | 92♦ | 1235 | 13.4 | 80 | 12 |
1961*+ | 26 | DEN | 14 | 100♦ | 1176 | 11.8 | 52 | 4 |
1962*+ | 27 | DEN | 14 | 77♦ | 908 | 11.8 | 45 | 4 |
1963 | 28 | DEN | 14 | 78♦ | 1101 | 14.1 | 72 | 10 |
1964 | 29 | DEN | 14 | 76 | 873 | 11.5 | 57 | 7 |
1965*+ | 30 | DEN | 14 | 85♦ | 1131 | 13.3 | 63 | 6 |
1966 | 31 | DEN | 14 | 35 | 448 | 12.8 | 32 | 1 |
1967 | 32 | HOU | 8 | 18 | 233 | 12.9 | 23 | 1 |
1968 | 33 | HOU | 9 | 6 | 90 | 15.0 | 35 | 0 |
7 years Broncos | DEN | 96 | 543 | 6872 | 12.7 | 80 | 44 | |
2 years Oilers | HOU | 17 | 24 | 323 | 13.5 | 35 | 1 | |
1 year Bears | CHI | 8 | 0 | 0 | Â | 0 | 0 | |
10-Year Career Totals | 121 | 567 | 7195 | 12.7 | 80 | 45 |
- + – AFL All-League Selection
- * – AFL All-Star Selection
- ♦ – Led the AFL
Provided by Pro-Football-Reference.com: View Original Table