Jim Kelly
Jim Kelly – The former USFL quarterback joined the Buffalo Bills in 1986 and would lead them to 4 Super Bowl appearances in 11 years. The Bills All-Time Leading Passer passed for over 35,400 yards and 237 touchdowns. Played in 5 Pro Bowls and was voted into the Hall of Fame in 2002.
Image Gallery of Jim Kelly, Quarterback Buffalo Bills 1986-1996
Jim Kelly Football Cards
Jim Kelly All-Time Career Statistics
Regular Season
Year | Age | Team | Games | QBrec | Att | Cmp | Cmp% | Yards | Long | Y/A | TD | Int | Rating | Sacked | Yards Lost | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 26 | BUF | 16 | 4-12-0 | 480 | 285 | 59.4 | 3593 | 84 | 7.5 | 22 | 17 | 83.3 | 43 | 330 | ||
1987* | 27 | BUF | 12 | 6-6-0 | 419 | 250 | 59.7 | 2798 | 47 | 6.7 | 19 | 11 | 83.8 | 27 | 239 | 2 | 2 |
1988* | 28 | BUF | 16 | 12-4-0 | 452 | 269 | 59.5 | 3380 | 66 | 7.5 | 15 | 17 | 78.2 | 30 | 229 | 3♦ | 5♦ |
1989 | 29 | BUF | 13 | 6-7-0 | 391 | 228 | 58.3 | 3130 | 78 | 8.0 | 25 | 18 | 86.2 | 30 | 216 | 2 | 2 |
1990* | 30 | BUF | 14 | 12-2-0 | 346 | 219 | 63.3♦ | 2829 | 71 | 8.2 | 24 | 9 | 101.2♦ | 20 | 158 | 1 | 1 |
1991*+ | 31 | BUF | 15 | 13-2-0 | 474 | 304 | 64.1 | 3844 | 77 | 8.1 | 33♦ | 17 | 97.6 | 31 | 227 | 3 | 4 |
1992* | 32 | BUF | 16 | 11-5-0 | 462 | 269 | 58.2 | 3457 | 65 | 7.5 | 23 | 19♦ | 81.2 | 20 | 145 | 3 | 3 |
1993 | 33 | BUF | 16 | 12-4-0 | 470 | 288 | 61.3 | 3382 | 65 | 7.2 | 18 | 18 | 79.9 | 25 | 171 | 3♦ | 4♦ |
1994 | 34 | BUF | 14 | 7-7-0 | 448 | 285 | 63.6 | 3114 | 83 | 7.0 | 22 | 17 | 84.6 | 34 | 244 | 0 | 1 |
1995 | 35 | BUF | 15 | 10-5-0 | 458 | 255 | 55.7 | 3130 | 77 | 6.8 | 22 | 13 | 81.1 | 26 | 181 | 1 | 2 |
1996 | 36 | BUF | 13 | 8-5-0 | 379 | 222 | 58.6 | 2810 | 67 | 7.4 | 14 | 19 | 73.2 | 37 | 287 | 3 | 4 |
11-Year NFL Career | 160 | 101-59-0 | 4779 | 2874 | 60.1 | 35467 | 84 | 7.4 | 237 | 175 | 84.4 | 323 | 2427 | 21 | 28 |
Post Season
Year | Age | Team | Games | QBrec | Att | Cmp | Cmp% | Yards | Long | Y/A | TD | Int | Rating | Sacked | Yards Lost | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988* | 28 | BUF | 2 | 1-1 | 63 | 33 | 52.4 | 407 | 53 | 6.5 | 1 | 4 | 51.5 | 4 | 34 | ||
1989 | 29 | BUF | 1 | 0-1 | 54 | 28 | 51.9 | 405 | 72 | 7.5 | 4 | 2 | 85.8 | 1 | 1 | ||
1990* | 30 | BUF | 3 | 2-1 | 82 | 54 | 65.9 | 851 | 61 | 10.4 | 5 | 2 | 110.4 | 1 | 7 | ||
1991*+ | 31 | BUF | 3 | 2-1 | 118 | 64 | 54.2 | 665 | 53 | 5.6 | 5 | 9 | 53.1 | 7 | 59 | ||
1992* | 32 | BUF | 2 | 1-1 | 31 | 21 | 67.7 | 259 | 40 | 8.4 | 1 | 4 | 64.5 | 3 | 11 | ||
1993 | 33 | BUF | 3 | 2-1 | 114 | 75 | 65.8 | 707 | 28 | 6.2 | 2 | 1 | 84.9 | 6 | 40 | 1 | 1 |
1995 | 35 | BUF | 2 | 1-1 | 51 | 26 | 51 | 330 | 37 | 6.5 | 2 | 5 | 45.0 | 2 | 6 | ||
1996 | 36 | BUF | 1 | 0-1 | 32 | 21 | 65.6 | 239 | 25 | 7.5 | 1 | 1 | 85.3 | 1 | 10 | ||
Career Post Season Games | 17 | 9-8 | 545 | 322 | 59.1 | 3863 | 72 | 7.1 | 21 | 28 | 72.3 | 25 | 168 | 1 | 1 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
Provided by Pro-Football-Reference.com: View Original Table