Image Gallery of Jackie Smith, Tight End 1963-1978
Career Receiving Statistics
Year | Age | Team | Games | Catches | Yards | Y/R | TD | Long |
---|
1963 | 23 | STL | 14 | 28 | 445 | 15.9 | 2 | 55 |
---|
1964 | 24 | STL | 14 | 47 | 657 | 14.0 | 4 | 78 |
---|
1965 | 25 | STL | 14 | 41 | 648 | 15.8 | 2 | 70 |
---|
1966* | 26 | STL | 14 | 45 | 810 | 18.0 | 3 | 69 |
---|
1967* | 27 | STL | 14 | 56 | 1205 | 21.5 | 9 | 76 |
---|
1968* | 28 | STL | 14 | 49 | 789 | 16.1 | 2 | 65 |
---|
1969* | 29 | STL | 14 | 43 | 561 | 13.0 | 1 | 34 |
---|
1970* | 30 | STL | 14 | 37 | 687 | 18.6 | 4 | 59 |
---|
1971 | 31 | STL | 9 | 21 | 379 | 18.0 | 4 | 61 |
---|
1972 | 32 | STL | 14 | 26 | 407 | 15.7 | 2 | 71 |
---|
1973 | 33 | STL | 14 | 41 | 600 | 14.6 | 1 | 42 |
---|
1974 | 34 | STL | 14 | 25 | 413 | 16.5 | 3 | 81 |
---|
1975 | 35 | STL | 9 | 13 | 246 | 18.9 | 2 | 45 |
---|
1976 | 36 | STL | 12 | 3 | 22 | 7.3 | 0 | 16 |
---|
1977 | 37 | STL | 14 | 5 | 49 | 9.8 | 1 | 13 |
---|
1978 | 38 | DAL | 12 | 0 | 0 | | 0 | 0 |
---|
Career | | | 210 | 480 | 7918 | 16.5 | 40 | 81 |
---|
Provided by Pro-Football-Reference.com: View Original Table