Image Gallery of Hewritt Dixon, Running Back 1963-1970
Hewritt Dixon Football Cards
Hewritt Dixon All Time Career Statistics
 | Rushing | Receiving | Totals | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Pos | # | Games | Starts | Carries | Yards | Y/Carry | Long | TD | Catches | Yards | Y/Catch | Long | TD | Touches | Y/Tch | YScm | RRTD |
1963 | 23 | DEN | RB | 30 | 5 | 2 | 23 | 105 | 4.6 | 18 | 2 | 10 | 130 | 13.0 | 30 | 0 | 33 | 7.1 | 235 | 2 |
1964 | 24 | DEN | TE | 30 | 14 | 12 | 18 | 25 | 1.4 | 17 | 0 | 38 | 585 | 15.4 | 62 | 1 | 56 | 10.9 | 610 | 1 |
1965 | 25 | DEN | TE | 30 | 14 | 11 | 0 | 0 | Â | Â | 0 | 25 | 354 | 14.2 | 59 | 2 | 25 | 14.2 | 354 | 2 |
1966* | 26 | OAK | FB | 35 | 14 | 7 | 68 | 277 | 4.1 | 23 | 5 | 29 | 345 | 11.9 | 76 | 4 | 97 | 6.4♦ | 622 | 9 |
1967* | 27 | OAK | FB | 35 | 13 | 11 | 153 | 559 | 3.7 | 40 | 5 | 59 | 563 | 9.5 | 48 | 2 | 212 | 5.3 | 1122 | 7 |
1968+* | 28 | OAK | FB | 35 | 14 | 13 | 206 | 865 | 4.2 | 28 | 2 | 38 | 360 | 9.5 | 41 | 2 | 244 | 5.0 | 1225 | 4 |
1969 | 29 | OAK | RB | 35 | 11 | 10 | 107 | 398 | 3.7 | 19 | 0 | 33 | 275 | 8.3 | 37 | 1 | 140 | 4.8 | 673 | 1 |
1970* | 30 | OAK | FB | 35 | 14 | 14 | 197 | 861 | 4.4 | 39 | 1 | 31 | 207 | 6.7 | 46 | 1 | 228 | 4.7 | 1068 | 2 |
5 seasons Raiders | 66 | 55 | 731 | 2960 | 4.0 | 40 | 13 | 190 | 1750 | 9.2 | 76 | 10 | 921 | 5.1 | 4710 | 23 | ||||
3 Seasons Broncos | 33 | 25 | 41 | 130 | 3.2 | 18 | 2 | 73 | 1069 | 14.6 | 62 | 3 | 114 | 10.5 | 1199 | 5 | ||||
8 Year NFL Career | 99 | 80 | 772 | 3090 | 4.0 | 40 | 15 | 263 | 2819 | 10.7 | 76 | 13 | 1035 | 5.7 | 5909 | 28 |
Rushing | Receiving | Totals | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Games | Carries | Yards | Y/Carry | Long | TD | Catches | Yards | Y/Catch | Long | TD | Touches | Y/Tch | YScm |
1967 | 27 | OAK | 2 | 33 | 198 | 6.0 | 69 | 1 | 2 | 11 | 5.5 | 8 | 0 | 35 | 6.0 | 209 |
1968 | 28 | OAK | 2 | 18 | 55 | 3.1 | 28 | 0 | 6 | 55 | 9.2 | 23 | 0 | 24 | 4.6 | 110 |
1969 | 29 | OAK | 2 | 25 | 84 | 3.4 | 17 | 0 | 1 | 1 | 1.0 | 1 | 0 | 26 | 3.3 | 85 |
1970 | 30 | OAK | 2 | 18 | 82 | 4.6♦ | 14 | 0 | 4 | 18 | 4.5 | 7 | 0 | 22 | 4.5 | 100 |
Post Season Totals | 8 | 94 | 419 | 4.5 | 69 | 1 | 13 | 85 | 6.5 | 23 | 0 | 107 | 4.7 | 504 |
- + – AFL All-League Selection
- * – AFL All Star/NFL Pro Bowl Selection
- ♦ – Led the AFL
Provided by Pro-Football-Reference.com: View Original Table