Earl Campbell
Image Gallery of Earl Campbell, Runningback 1978-1985
Earl Campbell Football Cards
Earl Campbell Career Statistics
Rushing | Receiving | Totals | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | # | Games | Carries | Yards | Y/A | Long | TDs | Catches | Yards | Y/R | Long | TDs | Touches | Y/Tch | YScm | Total TDs |
1978*+ | 23 | HOU | 34 | 15 | 302 | 1450♦ | 4.8 | 81t♦ | 13 | 12 | 48 | 4.0 | 20 | 0 | 314 | 4.8 | 1498 | 13 |
1979*+ | 24 | HOU | 34 | 16 | 368 | 1697♦ | 4.6 | 61t | 19 | 16 | 94 | 5.9 | 46 | 0 | 384 | 4.7 | 1791 | 19♦ |
1980*+ | 25 | HOU | 34 | 15 | 373♦ | 1934♦ | 5.2♦ | 55t | 13 | 11 | 47 | 4.3 | 10 | 0 | 384♦ | 5.2 | 1981♦ | 13 |
1981* | 26 | HOU | 34 | 16 | 361 | 1376 | 3.8 | 43 | 10 | 36 | 156 | 4.3 | 17 | 0 | 397♦ | 3.9 | 1532 | 10 |
1982 | 27 | HOU | 34 | 9 | 157 | 538 | 3.4 | 22 | 2 | 18 | 130 | 7.2 | 46 | 0 | 175 | 3.8 | 668 | 2 |
1983* | 28 | HOU | 34 | 14 | 322 | 1301 | 4.0 | 42 | 12 | 19 | 216 | 11.4 | 66 | 0 | 341 | 4.4 | 1517 | 12 |
1984 | 29 | 2 Teams | 14 | 146 | 468 | 3.2 | 22 | 4 | 3 | 27 | 9.0 | 15 | 0 | 149 | 3.3 | 495 | 4 | |
Saints | 35 | 8 | 50 | 190 | 3.8 | 19 | 0 | 0 | 50 | 3.8 | 190 | 0 | ||||||
Oilers | 34 | 6 | 96 | 278 | 2.9 | 22 | 4 | 3 | 27 | 9.0 | 15 | 0 | 99 | 3.1 | 305 | 4 | ||
1985 | 30 | NOR | 35 | 16 | 158 | 643 | 4.1 | 45 | 1 | 3 | 88 | 14.7 | 39 | 0 | 164 | 4.5 | 731 | 1 |
7 seasons Oilers | 91 | 1979 | 8574 | 4.3 | 81 | 74 | 115 | 718 | 6.2 | 66 | 0 | 2094 | 4.4 | 9292 | 73 | |||
2 seasons Saints | 24 | 208 | 833 | 4.0 | 45 | 73 | 6 | 88 | 14.7 | 39 | 0 | 214 | 4.3 | 921 | 1 | |||
9 Year NFL Career | 115 | 2187 | 9407 | 4.3 | 81 | 1 | 121 | 806 | 6.7 | 66 | 0 | 2308 | 4.4 | 10213 | 74 |
Game | Rushing | Receiving | Totals | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Games | Carries | Yards | Y/A | Long | TD | Catches | Yards | Y/R | Long | TD | Touches | Y/Tch | YScm | Total TDs |
1978*+ | 23 | HOU | 3 | 75 | 264 | 3.5 | 35 | 2 | 3 | 27 | 9.0 | 13 | 0 | 78 | 3.7 | 291 | 2 |
1979*+ | 24 | HOU | 2 | 33 | 65 | 2.0 | 9 | 1 | 2 | 18 | 9.0 | 11 | 0 | 35 | 2.4 | 83 | 1 |
1980*+ | 25 | HOU | 1 | 27 | 91 | 3.4 | 14 | 1 | 27 | 3.4 | 91 | 1 | |||||
6 | 135 | 420 | 3.1 | 35 | 4 | 5 | 45 | 9.0 | 13 | 0 | 140 | 3.3 | 465 | 4 |
Provided by Pro-Football-Reference.com: View Original Table
- + - All-Pro Selection
- * - Pro Bowl Selection
- ♦ - Led the League