Del Shofner
Baylor running back Del Shofner was selected as the 1957 Sugar Bowl MVP before he joined the Rams as their 1st round draft pick. Twice named to the All Pro Team as a Ram he led the NFL with 1097 receiving yards in 1958.
After 4 years with the Rams he was traded to the Giants in 1961. He remained with New York the rest of his career making 3 All Pro Teams. When he retired in 1967 he was the Giants #2 All-Time Career Receptions Leader (239 catches) and the #3 All-Time Career Receiving Yardage leader (4315 yards) He also had 35 touchdown catches.
Image Gallery of Del Shofner, Receiver 1957-1967
Del Shofner Football Trading Cards
Del Shofner All Time Career Statistics
Year | Age | Team | # | Games Played | Games Started | Catches | Yards | Yards-per-Reception | Longest | Touchdowns |
---|---|---|---|---|---|---|---|---|---|---|
1957 | 23 | RAM | 29 | 12 | 10 | 0 | 0 | 0 | 0 | |
1958*+ | 24 | RAM | 29 | 12 | 11 | 51 | 1097♦ | 21.5 | 92 | 8 |
1959*+ | 25 | RAM | 29 | 12 | 12 | 47 | 936 | 19.9 | 72 | 7 |
1960 | 26 | RAM | 29 | 11 | 9 | 12 | 122 | 10.2 | 17 | 1 |
1961*+ | 27 | NYG | 85 | 14 | 14 | 68 | 1125 | 16.5 | 46 | 11 |
1962*+ | 28 | NYG | 85 | 13 | 12 | 53 | 1133 | 21.4 | 69 | 12 |
1963*+ | 29 | NYG | 85 | 14 | 14 | 64 | 1181 | 18.5 | 70 | 9 |
1964 | 30 | NYG | 85 | 6 | 6 | 22 | 323 | 14.7 | 54 | 0 |
1965 | 31 | NYG | 85 | 12 | 9 | 22 | 388 | 17.6 | 49 | 2 |
1966 | 32 | NYG | 85 | 9 | 2 | 3 | 19 | 6.3 | 9 | 0 |
1967 | 33 | NYG | 85 | 10 | 4 | 7 | 146 | 20.9 | 33 | 1 |
7 seasons Giants | 29 | 78 | 61 | 239 | 4315 | 18.1 | 70 | 35 | ||
4 seasons Rams | 85 | 47 | 42 | 110 | 2155 | 19.6 | 92 | 16 | ||
11-Year NFL Career | 125 | 103 | 349 | 6470 | 18.5 | 92 | 51 |
Season | Age | Team | Games | Catches | Yds | Y/R | Long | TD |
---|---|---|---|---|---|---|---|---|
1961 | 27 | NYG | 1 | 3 | 41 | 13.7 | 19 | 0 |
1962 | 28 | NYG | 1 | 5 | 69 | 13.8 | 21 | 0 |
1963 | 29 | NYG | 1 | 0 | 0 | 0 | ||
Post Season Totals | 3 | 8 | 110 | 13.8 | 21 | 0 |
Provided by Pro-Football-Reference.com: View Original Table
- * – Pro Bowl Selection
- + – All-Pro Selection
- ♦ – Led the League