Image Gallery of Cornelius Bennett, Linebacker, 1987-2000

Cornelius Bennett Football Cards
Career Defensive Statistics TableYear | Age | Team | Games | Int | Yards | TD | Long | FR | Sacks | Combined Tackles | Solo Tackles | Asst Tackles | Tackles For Loss |
---|
1987 | 22 | BUF | 8 | | | | | 0 | 8.5 | 69 | | | |
---|
1988*+ | 23 | BUF | 16 | 2 | 30 | 0 | 30 | 3 | 9.5 | 103 | | | |
---|
1989 | 24 | BUF | 12 | 2 | 5 | 0 | 6 | 2 | 5.5 | 54 | | | |
---|
1990* | 25 | BUF | 16 | | | | | 2 | 4.0 | 96 | | | |
---|
1991* | 26 | BUF | 16 | | | | | 2 | 9.0 | 107 | | | |
---|
1992* | 27 | BUF | 15 | | | | | 3 | 4.0 | 81 | | | |
---|
1993* | 28 | BUF | 16 | 1 | 5 | 0 | 5 | 2 | 5.0 | 102 | | | |
---|
1994 | 29 | BUF | 16 | | | | | 3 | 5.0 | 77 | 58 | 19 | |
---|
1995 | 30 | BUF | 14 | 1 | 69 | 1 | 69 | 2 | 2.0 | 104 | 81 | 23 | |
---|
1996 | 31 | ATL | 13 | 1 | 3 | 0 | 3 | 2 | 3.0 | 60 | 52 | 8 | |
---|
1997 | 32 | ATL | 16 | | | | | 1 | 7.0 | 90 | 68 | 22 | |
---|
1998 | 33 | ATL | 16 | | | | | 2 | 1.0 | 92 | 69 | 23 | |
---|
1999 | 34 | IND | 16 | 0 | 0 | 0 | 0 | 2 | 5.0 | 105 | 72 | 33 | 10 |
---|
2000 | 35 | IND | 16 | 0 | 0 | 0 | 0 | 1 | 3.0 | 50 | 36 | 14 | 6 |
---|
9 years Bills | 129 | 6 | 109 | 1 | 69 | 19 | 52.5 | 793 | 139 | 42 | |
---|
3 years Falcons | 45 | 1 | 3 | 0 | 3 | 5 | 11.0 | 242 | 189 | 53 | |
---|
2 years Colts | 32 | 0 | 0 | 0 | 0 | 3 | 8.0 | 155 | 108 | 47 | 16 |
---|
Career Totals | 206 | 7 | 112 | 1 | 69 | 27 | 71.5 | 1190 | 436 | 142 | 16 |
---|
Provided by Pro-Football-Reference.com: View Original Table
- * - Pro Bowl Selection
- + - All-Pro Selection
For some good additional reading:
- Cornelius Bennett | Alabama Sports Hall of Fame
- Cornelius Bennett staying patient on Pro Football Hall of Fame