Brett Favre, Quarterback 1991-2010

 



Brett Favre Career Passing Table
Year Team # Comp Att Cmp% Yards TD Int Long Y/A Rate Sacked
1991 ATL 4 0 4 0.0 0 0 2 0 0.0 0.0 1
1992* GNB 4 302 471 64.1 3227 18 13 76 6.9 85.3 34
1993* GNB 4 318 522 60.9 3303 19 24 66 6.3 72.2 30
1994 GNB 4 363 582 62.4 3882 33 14 49 6.7 90.7 31
1995*+ GNB 4 359 570 63.0 4413 38 13 99 7.7 99.5 33
1996*+ GNB 4 325 543 59.9 3899 39 13 80 7.2 95.8 40
1997*+ GNB 4 304 513 59.3 3867 35 16 74 7.5 92.6 25
1998 GNB 4 347 551 63.0 4212 31 23 84 7.6 87.8 38
1999 GNB 4 341 595 57.3 4091 22 23 74 6.9 74.7 35
2000 GNB 4 338 580 58.3 3812 20 16 67 6.6 78.0 33
2001* GNB 4 314 510 61.6 3921 32 15 67 7.7 94.1 22
2002* GNB 4 341 551 61.9 3658 27 16 85 6.6 85.6 26
2003* GNB 4 308 471 65.4 3361 32 21 66 7.1 90.4 19
2004 GNB 4 346 540 64.1 4088 30 17 79 7.6 92.4 12
2005 GNB 4 372 607 61.3 3881 20 29 59 6.4 70.9 24
2006 GNB 4 343 613 56.0 3885 18 18 82 6.3 72.7 21
2007* GNB 4 356 535 66.5 4155 28 15 82 7.8 95.7 15
2008* NYJ 4 343 522 65.7 3472 22 22 56 6.7 81.0 30
2009* MIN 4 363 531 68.4 4202 33 7 63 7.9 107.2 34
2010 MIN 4 217 358 60.6 2509 11 19 53 7.0 69.9 22
16 yrs GNB 5377 8754 61.4 61655 442 286 99 7.0 85.8 438
2 yrs MIN 580 889 65.2 6711 44 26 63 7.5 92.2 56
1 yr ATL 0 4 0.0 0 0 2 0 0.0 0.0 1
1 yr NYJ 343 522 65.7 3472 22 22 56 6.7 81.0 30
Career 6300 10169 62.0 71838 508 336 99 7.1 86.0 525

Leave a Reply

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History