Instructions: Try scrolling horizontally in the table below (swipe left/right on mobile or use the scrollbar).
On mobile: Only column 1 (Name) stays frozen.
On tablets/desktop: Both columns 1 (Name) and 3 (Status) stay frozen.
On mobile: Only column 1 (Name) stays frozen.
On tablets/desktop: Both columns 1 (Name) and 3 (Status) stay frozen.
| Name | Email Address | Status | Department | Location | Join Date |
|---|---|---|---|---|---|
| John Smith | [email protected] | Active | Engineering | New York | 2023-01-15 |
| Sarah Johnson | [email protected] | Active | Marketing | Los Angeles | 2023-03-22 |
| Mike Davis | [email protected] | Inactive | Sales | Chicago | 2022-11-08 |
| Emily Brown | [email protected] | Active | HR | Boston | 2023-05-10 |
| David Wilson | [email protected] | Active | Engineering | Seattle | 2023-02-28 |
What should happen:
- Mobile: Column 1 (Name) stays frozen, all others scroll
- Tablet/Desktop: Columns 1 (Name) and 3 (Status) stay frozen, others scroll
