Pittsburgh Steelers – Most Catches in a Career

Pittsburgh Steelers All-Time Reception Leaders (as of 2025)

Rank Player Pos Catches Years Played Games
1 Hines Ward WR 1000 1998-2011 217
2 Antonio Brown WR 837 2010-2018 130
3 Heath Miller TE 592 2005-2015 168
4 John Stallworth WR 537 1974-1987 165
5 Diontae Johnson WR 391 2019-2023 77
6 Louis Lipps WR 358 1984-1991 108
7 Lynn Swann WR 336 1974-1982 116
8 Elbie Nickel RE 329 1947-1957 131
9 JuJu Smith-Schuster WR 323 2017-2021 63
10 Le’Veon Bell RB 312 2013-2017 62
11 Franco Harris FB 306 1972-1983 165
12 Plaxico Burress WR 264 2000-2012 75
13 Pat Freiermuth TE 261 2021-2025 78
14 Charles Johnson WR 247 1994-1998 76
15 Merril Hoge FB 241 1987-1993 109
16 Mike Wallace WR 235 2009-2012 63
17 Santonio Holmes WR 235 2006-2009 60
18 Ray Mathews LH 230 1951-1959 108
19 Yancey Thigpen WR 222 1992-1997 77
20 Buddy Dial SE 219 1959-1963 66
21 Bennie Cunningham TE 202 1976-1985 118
22 Roy Jefferson WR 199 1965-1969 65
23 Eric Green TE 198 1990-1994 62
24 Antwaan Randle El WR 184 2002-2010 80
25 Najee Harris RB 180 2021-2024 68
26 George Pickens WR 174 2022-2024 48
27 Jaylen Warren RB 167 2022-2025 64
28 Ron Shanklin WR 166 1970-1974 67
29 Lynn Chandnois RH 162 1950-1956 73
30 Emmanuel Sanders WR 161 2010-2013 56
31 Courtney Hawkins WR 160 1997-2000 54
32 Gary Ballman FL 154 1962-1966 57
33 Val Jansante LE 154 1946-1951 65
34 Chase Claypool WR 153 2020-2022 39
35 Dwight Stone WR 152 1987-1994 124
36 Fran Rogel FB 150 1950-1957 96
37 Dick Hoak HB 146 1961-1970 135
38 Andre Hastings WR 143 1993-1996 54
39 Walter Abercrombie RB 138 1982-1987 79
40 Mark Bruener TE 137 1995-2003 125
41 Rocky Bleier RB 136 1968-1980 140
42 John Fuqua RB 132 1970-1976 87
43 Frank Lewis WR 128 1971-1977 75
44 Ernie Mills WR 127 1991-1996 86
45 Martavis Bryant WR 126 2014-2017 36
46 Jerome Bettis RB 125 1996-2005 145
47 James Conner RB 124 2017-2020 50
48 J.R. Wilburn FL 123 1966-1970 58
49 Jesse James TE 120 2015-2018 56
50 Randy Grossman TE 119 1974-1981 118
51 Vance McDonald TE 117 2017-2020 53
52 Preston Carpenter TE 115 1960-1963 52
53 James Washington WR 114 2018-2021 60
54 Calvin Sweeney WR 113 1980-1987 102
55 Jim Smith WR 110 1977-1982 73
56 John Hilton TE 108 1965-1969 66
57 Markus Wheaton WR 107 2013-2016 47
58 John Henry Johnson FB 106 1960-1965 67
59 Nate Washington WR 104 2005-2008 49
60 Frank Pollard RB 104 1980-1988 111
  • * – Professional Football Hall of Fame
  •  
John Stallworth beats Rod Perry for a 73 Yard Touchdown in Super Bowl XIV
John Stallworth
Louis Lipps Pittsburgh Steelers
Louis Lipps
Lynn Swann makes a catch during the 1975 NFL season
Lynn Swann